Base 2023-24 | Account: 7308e7
Player | Best # | Other # |
---|---|---|
Bedard Connor | 825 | |
Bratt Jesper | 174 | 389, 490, 765, 1064 |
Bunting Michael | 128 | 703, 797, 870, 909, 1266, 1396 |
Coleman Blake | 1181 | |
Cotter Paul | 951 | |
Couturier Sean | 42 | 1116, 1225 |
Cozens Dylan | 207 | 1011 |
DeBrincat Alex | 30 | 181, 453, 1042, 1448 |
Deslauriers Nicolas | 158 | 163, 247, 430, 665, 933, 973, 1100, 1278 |
Dillon Brenden | 120 | 380, 484, 1064 |
Duchene Matt | 180 | 240, 573, 665, 831, 1017, 1086 |
Durzi Sean | 878 | 1078, 1185, 1484 |
Ehlers Nikolaj | 405 | |
Evangelista Luke | 233 | 1369 |
Fabbri Robby | 417 | 710, 772, 1110 |
Fantilli Adam | 1379 | |
Foerster Tyson | 90 | 510 |
Forsling Gustav | 189 | 631, 795, 1291, 1373 |
Girgensons Zemgus | 273 | 713, 738, 1383 |
Giuseppe Phillip | 313 | 396, 492, 1017 |
Guhle Kaiden | 19 | 323, 951, 1073, 1144, 1273 |
Hagel Brandon | 194 | 332, 603 |
Hartman Ryan | 88 | 114, 292, 1488 |
Hedman Victor | 458 | 484, 492, 896, 986, 1192, 1231, 1400 |
Hischier Nico | 22 | |
Holmstrom Simon | 17 | 35, 698, 841, 865, 897, 936, 1419, 1439 |
Horvat Bo | 651 | 958, 1031, 1238 |
Hronek Filip | 1004 | |
Hughes Luke | 1467 | |
Kadri Nazem | 410 | |
Keller Clayton | 46 | 859, 865, 926, 1044, 1063 |
Kempe Adrian | 421 | 678, 950, 1047, 1063, 1108, 1122, 1124 |
Kochetkov Pyotr | 473 | |
Lafferty Sam | 545 | 1006 |
Lafrenière Alexis | 1445 | |
Letang Kris | 141 | |
Lowry Adam | 271 | 614, 827, 856, 1011, 1058 |
Matheson Mike | 336 | 662, 676, 1179, 1266, 1313 |
Miller J.T. | 107 | |
Mintyukov Pavel | 259 | 317, 642, 725, 1155, 1238 |
Moore Trevor | 607 | 873, 1151, 1220, 1230 |
Necas Martin | 917 | 1124, 1152, 1434 |
Nugent-Hopkins Ryan | 834 | 1320 |
Nylander William | 340 | |
O'Connor Logan | 646 | 750, 1057, 1386, 1411, 1473 |
Parayko Colton | 720 | 764, 837, 854, 1227, 1477 |
Perry Corey | 98 | 241, 821 |
Phillips Matthew | 506 | 836, 921, 1129, 1418 |
Rempe Matt | 1102 | 1193 |
Sanheim Travis | 1084 | 1099, 1278 |
Scheifele Mark | 126 | 751 |
Seguin Tyler | 92 | 1391 |
Sissons Colton | 209 | 413, 571, 901, 932, 1341, 1447 |
Skinner Jeff | 199 | 469, 684, 917, 939 |
Stamkos Steven | 269 | 1419 |
Tarasenko Vladimir | 571 | 803, 1376 |
Teravainen Teuvo | 1470 | |
Theodore Shea | 640 | 1062 |
Thomas Robert | 1277 | 1480 |
Thompson Logan | 580 | 1004, 1444 |
Tippett Owen | 239 | 455, 694, 1113, 1117, 1342 |
Toews Devon | 1194 | 1410 |
Toropchenko Alexey | 412 | 699, 950, 1341 |
Trouba Jacob | 149 | |
Vatrano Frank | 512 | 600, 1333, 1372 |
Wahlstrom Oliver | 773 | 862 |
Wilson Tom | 660 | 1168, 1434 |
Xhekaj Arber | 158 | 1014 |
Zadina Filip | 74 | 844 |
Zibanejad Mika | 216 | 245, 1069, 1092 |
Showing 1 to 70 of 70 entries