Base 2023-24 | Account: 4013d0
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | ||
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | ||
| Giuseppe Phillip | ||
| Deslauriers Nicolas | 1309 | |
| Keller Clayton | ||
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | ||
| Zibanejad Mika | ||
| Seguin Tyler | 390 | |
| Stamkos Steven | ||
| Tarasenko Vladimir | 879 | |
| Skinner Jeff | 1463 | |
| DeBrincat Alex | ||
| Durzi Sean | 224 | 437 |
| Cotter Paul | ||
| Guhle Kaiden | 627 | |
| Perry Corey | ||
| Phillips Matthew | ||
| Lafferty Sam | 147 | 149, 195, 243, 320, 424, 512, 648, 656, 668, 736, 753, 773, 946, 956, 958, 961, 982, 983, 986, 1045, 1078, 1098, 1114, 1189, 1194, 1195, 1233, 1237, 1239, 1253, 1319, 1344, 1357, 1378, 1407, 1410, 1447, 1458, 1472, 1475, 1478, 1494, 1498, 1499 |
| Dillon Brenden | 1166 | |
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | 1326 | |
| Tippett Owen | 311 | |
| Evangelista Luke | ||
| Bratt Jesper | ||
| Necas Martin | ||
| Wahlstrom Oliver | ||
| O'Connor Logan | 1352 | |
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | ||
| Kempe Adrian | 281 | |
| Thomas Robert | 1177 | |
| Hedman Victor | ||
| Cozens Dylan | ||
| Fantilli Adam | ||
| Teravainen Teuvo | 210 | 1334 |
| Girgensons Zemgus | ||
| Lowry Adam | ||
| Miller J.T. | ||
| Holmstrom Simon | 1171 | |
| Lafrenière Alexis | ||
| Vatrano Frank | 391 | 1162, 1167 |
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | ||
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |