Base 2023-24 | Account: d1d06d
Player | Best # | Other # |
---|---|---|
Bedard Connor | 12 | 65, 159, 374, 527, 1348 |
Bratt Jesper | 334 | 464, 1340 |
Bunting Michael | 914 | 1061, 1287 |
Coleman Blake | 103 | 431 |
Cotter Paul | 2 | 230, 704, 840 |
Couturier Sean | 14 | 53, 408, 1322 |
Cozens Dylan | 221 | 384, 805 |
DeBrincat Alex | 493 | 589, 1290 |
Deslauriers Nicolas | 363 | 1001, 1106 |
Dillon Brenden | 159 | 232, 513, 514 |
Duchene Matt | 780 | 895, 1229, 1268 |
Durzi Sean | 119 | 226, 229, 268 |
Ehlers Nikolaj | 16 | 212, 391, 1002 |
Evangelista Luke | 19 | 89, 256, 656 |
Fabbri Robby | 453 | 767, 973, 1125 |
Fantilli Adam | 16 | 290, 359, 466, 477, 637, 872, 949, 1056, 1299, 1407, 1441 |
Foerster Tyson | 98 | 652, 737, 957, 1038 |
Forsling Gustav | 83 | 354, 517, 1407 |
Girgensons Zemgus | 235 | 596, 1219 |
Giuseppe Phillip | 145 | 179, 199 |
Guhle Kaiden | 239 | 714, 1163, 1300 |
Hagel Brandon | 58 | 180, 207, 740, 899 |
Hartman Ryan | 16 | 178, 432, 678 |
Hedman Victor | 129 | 446, 454, 548, 557, 696, 712, 903, 995, 1007, 1086, 1258, 1283, 1332, 1361, 1370, 1464 |
Hischier Nico | 32 | 121, 263, 523 |
Holmstrom Simon | 758 | 844, 880, 1106 |
Horvat Bo | 11 | 22, 234, 960 |
Hronek Filip | 315 | 990, 1252 |
Hughes Luke | 815 | |
Kadri Nazem | 272 | 335, 365, 588 |
Keller Clayton | 740 | 794, 1307, 1466 |
Kempe Adrian | 238 | 469, 694, 696 |
Kochetkov Pyotr | 206 | 1022, 1330, 1369 |
Lafferty Sam | 116 | 164, 250, 496 |
Lafrenière Alexis | 229 | 613, 786 |
Letang Kris | 75 | 197, 525, 1454 |
Lowry Adam | 446 | 679, 773, 839 |
Matheson Mike | 230 | 645, 942 |
Miller J.T. | 177 | 505, 752, 1100, 1138 |
Mintyukov Pavel | 970 | 985, 1183, 1219 |
Moore Trevor | 530 | 682, 707, 1022 |
Necas Martin | 36 | 38, 157, 1125 |
Nugent-Hopkins Ryan | 511 | 831, 958, 1031 |
Nylander William | 33 | 425, 752, 767 |
O'Connor Logan | 154 | 248, 459, 666 |
Parayko Colton | 743 | 903, 1052, 1441 |
Perry Corey | 36 | 76, 396, 452, 626, 732, 891, 1009, 1047, 1179, 1195, 1203, 1250, 1360, 1398, 1472 |
Phillips Matthew | 344 | 427, 803, 914 |
Rempe Matt | 274 | 490, 644 |
Sanheim Travis | 313 | 449, 642, 821 |
Scheifele Mark | 280 | 606, 690, 920 |
Seguin Tyler | 118 | 805, 1125 |
Sissons Colton | 134 | 321, 326, 449 |
Skinner Jeff | 251 | 280, 1481 |
Stamkos Steven | 86 | 114, 365, 369, 413, 483, 497, 530, 686, 727, 851, 986, 996, 1031, 1088, 1168, 1268, 1469 |
Tarasenko Vladimir | 144 | 233, 333, 633 |
Teravainen Teuvo | 34 | 326, 1244 |
Theodore Shea | 57 | 265, 1274, 1366 |
Thomas Robert | 202 | 334, 390 |
Thompson Logan | 241 | 372, 536, 970 |
Tippett Owen | 160 | 682, 706, 1190 |
Toews Devon | 143 | 217, 236, 327 |
Toropchenko Alexey | 244 | 520, 685, 986 |
Trouba Jacob | 784 | 830, 894, 1299, 1342, 1396 |
Vatrano Frank | 10 | 16, 276 |
Wahlstrom Oliver | 28 | 228, 283, 1376 |
Wilson Tom | 298 | 307, 398, 783, 1281 |
Xhekaj Arber | 82 | 166, 351, 385 |
Zadina Filip | 45 | 126, 796 |
Zibanejad Mika | 325 | 453, 934, 1002 |
Showing 1 to 70 of 70 entries