Base 2023-24 | Account: 64ed6f
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | ||
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | 319 | |
| Giuseppe Phillip | 39 | |
| Deslauriers Nicolas | 1217 | |
| Keller Clayton | 848 | |
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | ||
| Zibanejad Mika | ||
| Seguin Tyler | 1186 | |
| Stamkos Steven | 438 | |
| Tarasenko Vladimir | ||
| Skinner Jeff | 816 | |
| DeBrincat Alex | 760 | |
| Durzi Sean | ||
| Cotter Paul | ||
| Guhle Kaiden | ||
| Perry Corey | ||
| Phillips Matthew | ||
| Lafferty Sam | 135 | |
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | ||
| Tippett Owen | ||
| Evangelista Luke | ||
| Bratt Jesper | 1205 | |
| Necas Martin | ||
| Wahlstrom Oliver | ||
| O'Connor Logan | ||
| Zadina Filip | ||
| Bedard Connor | 1349 | 1369, 1485 |
| Couturier Sean | 1347 | |
| Kempe Adrian | ||
| Thomas Robert | ||
| Hedman Victor | ||
| Cozens Dylan | 1050 | |
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | 1499 | |
| Lowry Adam | ||
| Miller J.T. | 225 | |
| Holmstrom Simon | ||
| Lafrenière Alexis | 110 | 152, 260, 295, 343, 465, 821 |
| Vatrano Frank | ||
| Hronek Filip | 146 | 780, 1459 |
| Duchene Matt | ||
| Moore Trevor | 634 | 1141 |
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | 50 | 925 |
| Horvat Bo | ||
| Hischier Nico | 814 | 883, 909, 1060, 1074, 1162, 1245, 1311, 1362 |
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | 1394 | |
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | 714 | |
| Theodore Shea |