Base 2023-24 | Account: 0fb56d
Player | Best # | Other # |
---|---|---|
Bedard Connor | 54 | 312, 650, 997, 1127, 1354, 1460 |
Bratt Jesper | 113 | 128, 435, 1321 |
Bunting Michael | 108 | 395, 439 |
Coleman Blake | 121 | 148, 1337 |
Cotter Paul | 325 | 868, 993, 1290, 1304 |
Couturier Sean | 486 | 711, 845, 948 |
Cozens Dylan | 137 | 201, 230, 1138, 1468 |
DeBrincat Alex | 170 | 966 |
Deslauriers Nicolas | 758 | 838, 1056, 1133 |
Dillon Brenden | 690 | 1032, 1053, 1138, 1241 |
Duchene Matt | 494 | 545, 570, 643, 888 |
Durzi Sean | 176 | 577, 652, 717, 929, 978 |
Ehlers Nikolaj | 380 | 388, 603 |
Evangelista Luke | 11 | 126, 337 |
Fabbri Robby | 212 | 1289, 1421 |
Fantilli Adam | 69 | 103, 121, 732, 956, 1138, 1152, 1251, 1324 |
Foerster Tyson | 191 | 335, 618, 972, 1284, 1344 |
Forsling Gustav | 511 | 539, 664, 696, 1423 |
Girgensons Zemgus | 274 | 352, 707, 1390 |
Giuseppe Phillip | 259 | 842, 910, 976, 993 |
Guhle Kaiden | 338 | 673, 905, 970, 1074, 1323 |
Hagel Brandon | 224 | 250, 579, 1129, 1145, 1383 |
Hartman Ryan | 209 | 849, 928, 1026, 1311 |
Hedman Victor | 5 | 246, 378, 901, 1213 |
Hischier Nico | 853 | 965, 1328 |
Holmstrom Simon | 80 | 95, 681, 1022, 1478 |
Horvat Bo | 466 | 822, 1009, 1101, 1348, 1497 |
Hronek Filip | 135 | 383, 473, 624, 1281, 1350 |
Hughes Luke | 91 | 342, 449, 574, 584, 597, 764, 781, 813, 820, 927, 1223, 1377, 1488 |
Kadri Nazem | 50 | 374, 698, 1207 |
Keller Clayton | 167 | 337, 405, 821, 1220, 1225, 1359 |
Kempe Adrian | 781 | 787, 1056, 1062 |
Kochetkov Pyotr | 79 | 323, 621, 645, 659, 710, 1357 |
Lafferty Sam | 192 | 403, 748, 1272, 1486 |
Lafrenière Alexis | 190 | 349, 637, 976 |
Letang Kris | 911 | 997, 1010, 1137 |
Lowry Adam | 638 | 671, 706, 1280, 1330, 1451 |
Matheson Mike | 779 | 826, 838, 1036 |
Miller J.T. | 239 | 353, 631, 1166 |
Mintyukov Pavel | 981 | 1098, 1491, 1492 |
Moore Trevor | 285 | 334, 536, 758, 1471 |
Necas Martin | 453 | 610, 755, 831, 1028 |
Nugent-Hopkins Ryan | 474 | 555, 604, 631, 634, 798, 1120 |
Nylander William | 116 | 402, 879 |
O'Connor Logan | 319 | 327, 400, 1233 |
Parayko Colton | 242 | 881, 1406 |
Perry Corey | 311 | 323, 698, 729, 884 |
Phillips Matthew | 228 | 729, 1045, 1143 |
Rempe Matt | 310 | 919, 1204, 1293 |
Sanheim Travis | 306 | 370, 450, 518, 707, 1154, 1289, 1352 |
Scheifele Mark | 859 | 874, 1391 |
Seguin Tyler | 54 | 307, 757, 1043 |
Sissons Colton | 76 | 238, 484, 813, 876 |
Skinner Jeff | 561 | 864, 1011 |
Stamkos Steven | 384 | 742, 1147 |
Tarasenko Vladimir | 122 | 455, 808, 972 |
Teravainen Teuvo | 587 | 621, 928, 945, 1188 |
Theodore Shea | 387 | 558, 815, 853, 907, 909, 1260, 1426 |
Thomas Robert | 39 | 109, 423, 828, 917, 945 |
Thompson Logan | 138 | 385, 784 |
Tippett Owen | 254 | 528, 707, 768, 987, 1087 |
Toews Devon | 307 | 462, 631, 898, 1358 |
Toropchenko Alexey | 559 | 567, 707, 802, 1107, 1259 |
Trouba Jacob | 553 | 937, 1075, 1258, 1440 |
Vatrano Frank | 156 | 585, 691, 1047 |
Wahlstrom Oliver | 364 | 631, 889, 1250, 1357 |
Wilson Tom | 237 | 473, 590 |
Xhekaj Arber | 144 | 157, 159, 179, 186, 568, 594, 1489 |
Zadina Filip | 622 | 737, 854 |
Zibanejad Mika | 545 | 798, 989, 1272 |
Showing 1 to 70 of 70 entries