Base 2023-24 | Account: 91ac65
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | 181 | 399, 1153, 1184, 1279 |
| Wilson Tom | 123 | 333, 727 |
| Bunting Michael | 83 | |
| Mintyukov Pavel | ||
| Giuseppe Phillip | 425 | 941, 1144 |
| Deslauriers Nicolas | ||
| Keller Clayton | ||
| Scheifele Mark | 231 | 234, 614, 651, 972, 991, 1008 |
| Thompson Logan | 155 | |
| Hartman Ryan | 666 | 770 |
| Zibanejad Mika | ||
| Seguin Tyler | ||
| Stamkos Steven | ||
| Tarasenko Vladimir | 717 | |
| Skinner Jeff | ||
| DeBrincat Alex | 257 | 1037, 1387, 1418 |
| Durzi Sean | ||
| Cotter Paul | 4 | 614, 1248 |
| Guhle Kaiden | ||
| Perry Corey | 151 | 1076, 1086 |
| Phillips Matthew | 1122 | 1134 |
| Lafferty Sam | 227 | 652 |
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | 1270 | |
| Sissons Colton | 145 | 1416 |
| Tippett Owen | ||
| Evangelista Luke | 621 | 1150 |
| Bratt Jesper | ||
| Necas Martin | 460 | 1279 |
| Wahlstrom Oliver | ||
| O'Connor Logan | 760 | 1240, 1356 |
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | 992 | 1065, 1275 |
| Kempe Adrian | ||
| Thomas Robert | ||
| Hedman Victor | 10 | 1418 |
| Cozens Dylan | 400 | 412, 909 |
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | 561 | |
| Lowry Adam | 225 | 1500 |
| Miller J.T. | ||
| Holmstrom Simon | ||
| Lafrenière Alexis | ||
| Vatrano Frank | 157 | 181, 214, 372, 1089, 1116 |
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | ||
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |