Set the Tone | Account: e9834b
Player | Best # | Other # |
---|---|---|
Backes David | 23 | 29, 140, 262, 285, 324, 405 |
Benn Jamie | 74 | 75, 263, 271, 293, 352, 489 |
Brown Dustin | 116 | 251, 389 |
Clutterbuck Cal | 13 | 211, 340, 462 |
Foligno Marcus | 7 | 16, 58, 119 |
Gudas Radko | 150 | 182, 264, 422, 483 |
Kronwall Niklas | 178 | 216, 306, 376 |
Martin Matt | 166 | 230, 244, 373 |
McAvoy Charlie | 174 | 235, 277 |
Orpik Brooks | 56 | 60, 132, 244 |
Ovechkin Alex | 109 | 312, 321, 370, 433 |
Reaves Ryan | 46 | 139, 280, 459, 477, 488 |
Schenn Brayden | 59 | 114, 344, 411 |
Trouba Jacob | 40 | 85, 256, 334 |
Weber Shea | 33 | 39, 258, 307 |
Wilson Tom | 15 | 142, 255, 263, 266, 335, 361, 385 |
Zadorov Nikita | 126 | 224, 259 |
Showing 1 to 17 of 17 entries