Set the Tone | Account: 32356b
Player | Best # | Other # |
---|---|---|
Backes David | 104 | 256, 339 |
Benn Jamie | 320 | |
Brown Dustin | 221 | 460 |
Clutterbuck Cal | 267 | 363 |
Foligno Marcus | 99 | 368, 404 |
Gudas Radko | 220 | 279 |
Kronwall Niklas | 415 | 491 |
Martin Matt | 68 | 364 |
McAvoy Charlie | 93 | 151, 367 |
Orpik Brooks | 82 | 180, 240, 350, 482 |
Ovechkin Alex | 420 | |
Reaves Ryan | 55 | 110 |
Schenn Brayden | 342 | 372, 460 |
Trouba Jacob | 302 | 325, 466 |
Weber Shea | 491 | |
Wilson Tom | 99 | 446, 497 |
Zadorov Nikita | 251 | 387 |
Showing 1 to 17 of 17 entries