Set the Tone | Account: 927811
Player | Best # | Other # |
---|---|---|
Backes David | 94 | 120, 130, 300 |
Benn Jamie | 134 | 237 |
Brown Dustin | 163 | 234, 270, 333, 363, 436, 444, 485 |
Clutterbuck Cal | 1 | 272, 314 |
Foligno Marcus | 18 | 64, 200, 328 |
Gudas Radko | 79 | 96, 300, 311 |
Kronwall Niklas | 100 | 188, 198, 299, 355 |
Martin Matt | 53 | 56, 71, 87, 117, 467 |
McAvoy Charlie | 106 | 118, 341, 420 |
Orpik Brooks | 408 | 439 |
Ovechkin Alex | 93 | 118, 358, 444, 500 |
Reaves Ryan | 45 | 212, 222, 321, 489 |
Schenn Brayden | 60 | 73, 167, 455 |
Trouba Jacob | 197 | 327 |
Weber Shea | 24 | 80, 163, 290, 318 |
Wilson Tom | 24 | 151, 209, 307, 454 |
Zadorov Nikita | 193 | 285 |
Showing 1 to 17 of 17 entries