Set the Tone | Account: ab2156
Player | Best # | Other # |
---|---|---|
Backes David | 13 | 35, 290 |
Benn Jamie | 31 | 44, 102, 114, 229, 230 |
Brown Dustin | 50 | 77, 161, 391 |
Clutterbuck Cal | 42 | 122, 196, 242 |
Foligno Marcus | 367 | 371 |
Gudas Radko | 104 | 355, 396, 440, 448 |
Kronwall Niklas | 98 | 221, 421 |
Martin Matt | 204 | |
McAvoy Charlie | 30 | 242, 383 |
Orpik Brooks | 214 | 371 |
Ovechkin Alex | 45 | 172, 366 |
Reaves Ryan | 285 | 351, 456 |
Schenn Brayden | 220 | 266, 276 |
Trouba Jacob | 337 | 426 |
Weber Shea | 91 | 193, 213, 423 |
Wilson Tom | 221 | 303, 477 |
Zadorov Nikita | 347 | 475 |
Showing 1 to 17 of 17 entries