Set the Tone | Account: 29133b
Player | Best # | Other # |
---|---|---|
Backes David | 4 | 237 |
Benn Jamie | 7 | 163, 251, 314, 350 |
Brown Dustin | 120 | 121, 173, 178, 195 |
Clutterbuck Cal | 289 | 338, 435, 494 |
Foligno Marcus | 23 | 51 |
Gudas Radko | 136 | 148, 460 |
Kronwall Niklas | 154 | 246, 335, 438 |
Martin Matt | 151 | |
McAvoy Charlie | 239 | |
Orpik Brooks | 34 | 78, 152, 335, 341, 351, 372 |
Ovechkin Alex | 13 | 65, 85, 157, 192, 357, 367, 387, 416, 430, 465, 469 |
Reaves Ryan | 104 | 180, 245, 313, 442, 458 |
Schenn Brayden | 123 | 299 |
Trouba Jacob | 58 | 262, 399, 432, 472, 473 |
Weber Shea | 140 | 182, 189, 223, 281, 363 |
Wilson Tom | 370 | |
Zadorov Nikita | 331 |
Showing 1 to 17 of 17 entries