Set the Tone | Account: ad8860
Player | Best # | Other # |
---|---|---|
Backes David | 241 | 243, 382 |
Benn Jamie | 222 | |
Brown Dustin | 93 | 446 |
Clutterbuck Cal | 95 | 232, 444 |
Foligno Marcus | 13 | 178 |
Gudas Radko | 11 | 102, 181, 400 |
Kronwall Niklas | 424 | 459 |
Martin Matt | 17 | 76, 222, 235 |
McAvoy Charlie | 39 | 257, 324 |
Orpik Brooks | 208 | 422 |
Ovechkin Alex | 341 | |
Reaves Ryan | 162 | 243 |
Schenn Brayden | 75 | 146, 164 |
Trouba Jacob | 238 | 358 |
Weber Shea | 2 | 430 |
Wilson Tom | 9 | 282 |
Zadorov Nikita | 150 | 183 |
Showing 1 to 17 of 17 entries