Set the Tone | Account: a0169c
Player | Best # | Other # |
---|---|---|
Backes David | 112 | 143, 216, 238, 245, 302 |
Benn Jamie | 136 | 215, 231, 309, 421 |
Brown Dustin | 170 | 225, 259, 439 |
Clutterbuck Cal | 40 | 98, 133, 156, 423 |
Foligno Marcus | 130 | 345, 383, 391 |
Gudas Radko | 77 | 157 |
Kronwall Niklas | 177 | 244, 269, 328, 349, 396, 401 |
Martin Matt | 22 | 195, 215, 293 |
McAvoy Charlie | 84 | 130, 146, 424 |
Orpik Brooks | 92 | 236, 326, 337 |
Ovechkin Alex | 264 | 353, 363 |
Reaves Ryan | 15 | 19, 81, 268, 275 |
Schenn Brayden | 106 | 240, 415 |
Trouba Jacob | 30 | 109, 200, 430, 494 |
Weber Shea | 107 | 134, 211, 464 |
Wilson Tom | 31 | 130, 386 |
Zadorov Nikita | 136 | 255 |
Showing 1 to 17 of 17 entries