Set the Tone | Account: a0d281
Player | Best # | Other # |
---|---|---|
Backes David | 395 | |
Benn Jamie | 162 | 388 |
Brown Dustin | 154 | |
Clutterbuck Cal | 70 | |
Foligno Marcus | 12 | |
Gudas Radko | 225 | |
Kronwall Niklas | 128 | |
Martin Matt | 19 | 342, 456 |
McAvoy Charlie | 41 | |
Orpik Brooks | 288 | |
Ovechkin Alex | 235 | |
Reaves Ryan | 173 | |
Schenn Brayden | 35 | 310 |
Trouba Jacob | 17 | 107 |
Weber Shea | 161 | |
Wilson Tom | 359 | 479 |
Zadorov Nikita | 245 |
Showing 1 to 17 of 17 entries