Ice Nation | Account: b9ddf8
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 333 | 3638, 5836, 6687, 7323 |
Athanasiou Andreas | 377 | 1030, 2700, 3510, 7029 |
Buchnevich Pavel | 5682 | 5900, 6409, 6779, 9574 |
Byram Bowen | 1048 | 4799, 6476, 8494 |
Couture Logan | 4738 | 4938, 6407, 6802, 7024 |
Cozens Dylan | 6781 | 6803, 7916, 8325, 8590 |
Dobson Noah | 1424 | 1523, 1645, 1863, 5891, 9791 |
Dostal Lukas | 946 | 1076, 1314, 1483, 1508, 2106, 2876 |
Dowd Nic | 263 | 636, 2066, 4570 |
Fiala Kevin | 465 | 2244, 5299, 8056 |
Fox Adam | 3578 | 3743, 4142, 8983 |
Frost Morgan | 839 | 1097, 3454, 7766 |
Johnson Kent | 278 | 3533, 3914, 5446 |
Kane Evander | 791 | 2492, 3273, 3696, 4350, 4435, 4556, 9406 |
Karlsson William | 2498 | 2770, 3092, 3503, 5412, 5951, 6750 |
Kuzmenko Andrei | 853 | 2096, 2432, 9136, 9971 |
Lundkvist Nils | 1146 | 1432, 1864, 4146 |
Maccelli Matias | 952 | 2421, 4885, 5386, 5845, 6732, 8111 |
McAvoy Charlie | 2363 | 5123, 5992, 9273 |
McCann Jared | 261 | 1538, 1741, 3040 |
Morrissey Josh | 6857 | 7736, 7907, 8173, 8281, 8670, 8858 |
Nylander William | 328 | 832, 1019, 2677, 3450, 3660, 8256, 9159, 9370, 9983 |
Parssinen Juuso | 364 | 1027, 8483, 8700 |
Rust Bryan | 1265 | 1407, 5484, 8865, 9846 |
Suzuki Nick | 4298 | 5078, 7951, 8153 |
Svechnikov Andrei | 703 | 3006, 4395, 5877, 6951 |
Tkachuk Brady | 3032 | 3549, 4064, 5412 |
Vanecek Vitek | 3075 | 3665, 4178, 4248, 5659, 8364 |
Vasilevskiy Andrei | 812 | 5732, 6817, 7083, 9106 |
Verhaeghe Carter | 1692 | 3539, 5376, 5902, 6246, 6646 |
Walman Jake | 4315 | 5226, 7136, 9886 |
Zuccarello Mats | 4376 | 4846, 7484, 8175, 9391 |
Showing 1 to 32 of 32 entries