Ice Nation | Account: 25e260
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | ||
Athanasiou Andreas | 4194 | 9022 |
Buchnevich Pavel | 2417 | 3754, 6255 |
Byram Bowen | 4166 | 7753, 8069 |
Couture Logan | ||
Cozens Dylan | 4440 | 7100 |
Dobson Noah | 8336 | |
Dostal Lukas | 4407 | |
Dowd Nic | 7716 | |
Fiala Kevin | 4077 | 5095 |
Fox Adam | 4813 | 7684, 9645 |
Frost Morgan | 6748 | |
Johnson Kent | 5490 | |
Kane Evander | 6477 | |
Karlsson William | 6168 | 9059 |
Kuzmenko Andrei | 6519 | 7657, 9753 |
Lundkvist Nils | 3960 | 5051, 6355, 6821, 9156, 9565 |
Maccelli Matias | 8445 | |
McAvoy Charlie | 2032 | 7092 |
McCann Jared | ||
Morrissey Josh | 6350 | 9118 |
Nylander William | 1799 | |
Parssinen Juuso | 1763 | |
Rust Bryan | ||
Suzuki Nick | 5517 | |
Svechnikov Andrei | 8948 | 9451 |
Tkachuk Brady | 928 | |
Vanecek Vitek | 5925 | 7043 |
Vasilevskiy Andrei | 3855 | |
Verhaeghe Carter | 2512 | 5883, 6487 |
Walman Jake | 3529 | 7852 |
Zuccarello Mats |
Showing 1 to 32 of 32 entries