Ice Nation | Account: 203c07
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 2864 | |
Athanasiou Andreas | 263 | 2847, 4849 |
Buchnevich Pavel | ||
Byram Bowen | 699 | 2141, 5274 |
Couture Logan | 3273 | 6083, 8828 |
Cozens Dylan | ||
Dobson Noah | 8027 | |
Dostal Lukas | ||
Dowd Nic | ||
Fiala Kevin | 4695 | |
Fox Adam | 3517 | 9159 |
Frost Morgan | 3591 | 6234, 6801, 7394, 9620 |
Johnson Kent | 89 | |
Kane Evander | 2603 | 4112 |
Karlsson William | 2475 | 2837, 3268, 7591 |
Kuzmenko Andrei | 116 | 2306, 3305, 7775 |
Lundkvist Nils | 1162 | 1440, 6207, 7668 |
Maccelli Matias | 4282 | 9893 |
McAvoy Charlie | ||
McCann Jared | 330 | |
Morrissey Josh | 3376 | |
Nylander William | 4923 | |
Parssinen Juuso | 7009 | |
Rust Bryan | 4232 | 6311, 8120 |
Suzuki Nick | ||
Svechnikov Andrei | ||
Tkachuk Brady | ||
Vanecek Vitek | ||
Vasilevskiy Andrei | 7833 | |
Verhaeghe Carter | 5985 | 6014 |
Walman Jake | ||
Zuccarello Mats | 3716 |
Showing 1 to 32 of 32 entries