Ice Nation | Account: 093e96
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 1913 | 3101, 5997 |
Athanasiou Andreas | 4528 | 5081 |
Buchnevich Pavel | 4395 | |
Byram Bowen | 290 | 6033 |
Couture Logan | 3692 | 4253, 6834 |
Cozens Dylan | 924 | 6323 |
Dobson Noah | 8526 | 9510 |
Dostal Lukas | 2147 | 2291 |
Dowd Nic | 1157 | 1629, 2010, 2693, 2965, 3615 |
Fiala Kevin | 2928 | 3995, 4274 |
Fox Adam | 2171 | |
Frost Morgan | 542 | 3928, 4423, 5023, 6570 |
Johnson Kent | 1194 | 1361, 2657, 4232 |
Kane Evander | 542 | 711, 761, 2406, 2755, 3160, 5044, 7787 |
Karlsson William | 4016 | 9249 |
Kuzmenko Andrei | 3241 | 4198, 7309, 8210 |
Lundkvist Nils | 1058 | 4242, 7415 |
Maccelli Matias | 2964 | |
McAvoy Charlie | 2631 | 3684, 8016 |
McCann Jared | 1913 | 4420, 5148 |
Morrissey Josh | 138 | |
Nylander William | 1804 | 2527, 3440, 6052, 7227 |
Parssinen Juuso | 7714 | |
Rust Bryan | 255 | 1382, 1625, 1917, 2295, 2616, 3645, 3941, 4801, 4958, 5142, 5200, 5305, 5744, 6306, 6411, 6541, 6587, 7058, 7159, 7387, 8011, 8219, 9625, 9759, 9790 |
Suzuki Nick | 261 | 2419, 5281, 6400 |
Svechnikov Andrei | 6115 | 8390 |
Tkachuk Brady | 444 | 1543, 4840, 5133, 6621, 7536 |
Vanecek Vitek | 2377 | 8481 |
Vasilevskiy Andrei | 1864 | 3237, 3653, 4942, 5447, 5478, 5499, 5690, 5697, 5979, 6861, 8338, 8348, 8424, 8561, 8879 |
Verhaeghe Carter | 678 | 1963, 4535, 6979 |
Walman Jake | 1344 | 1470, 4469, 4653, 6359, 6671 |
Zuccarello Mats | 103 | 8607 |
Showing 1 to 32 of 32 entries