Ice Nation | Account: 21ab39
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 2263 | 9878 |
Athanasiou Andreas | 2262 | 2840, 3294, 4038, 4664, 5261, 5932, 6235, 8640, 9551 |
Buchnevich Pavel | 1281 | 1665, 4802, 8786 |
Byram Bowen | 1027 | 1036, 1340, 3768 |
Couture Logan | 1468 | 1788, 2719, 4276, 4338, 5181, 9851 |
Cozens Dylan | 1304 | 2451, 4981 |
Dobson Noah | 567 | 3878 |
Dostal Lukas | 6227 | |
Dowd Nic | 332 | 1451, 3999 |
Fiala Kevin | 916 | 1095 |
Fox Adam | 830 | 2317, 3554, 3577, 4633, 6544, 7319 |
Frost Morgan | 2767 | |
Johnson Kent | 584 | |
Kane Evander | 2441 | 3360, 6281, 9823 |
Karlsson William | 4774 | 6326 |
Kuzmenko Andrei | 4036 | 5770, 5816, 8284 |
Lundkvist Nils | 616 | 1424, 3950 |
Maccelli Matias | 2116 | 2297, 5727 |
McAvoy Charlie | 1497 | |
McCann Jared | 625 | 1126, 1382, 1778, 5778, 6279, 6653, 6694 |
Morrissey Josh | 1878 | 4739, 5737, 7950 |
Nylander William | 5286 | |
Parssinen Juuso | 573 | 1871 |
Rust Bryan | 453 | 929, 1932, 1946, 2811, 5906, 6657, 8862 |
Suzuki Nick | 3173 | 6521 |
Svechnikov Andrei | 149 | 2647, 3912, 4116 |
Tkachuk Brady | 7863 | |
Vanecek Vitek | 361 | 2486, 3481, 4717, 6509, 7042, 8600, 9165 |
Vasilevskiy Andrei | 8188 | |
Verhaeghe Carter | 2572 | 3874, 6022 |
Walman Jake | 306 | 1617 |
Zuccarello Mats | 1798 | 1822, 2842, 4454, 6181, 8850, 9684, 9907 |
Showing 1 to 32 of 32 entries