Ice Nation | Account: 085b14
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 148 | 1583, 2019, 3550, 9486 |
Athanasiou Andreas | 1337 | 2300, 4892 |
Buchnevich Pavel | 2565 | 3270, 8094 |
Byram Bowen | 2762 | 8238 |
Couture Logan | 1006 | 1373, 2156 |
Cozens Dylan | 1088 | 3794 |
Dobson Noah | 31 | 851, 1062, 1333, 2300, 2858, 4314, 5140 |
Dostal Lukas | 2528 | 4172, 7540, 9724 |
Dowd Nic | 1395 | 2240 |
Fiala Kevin | 1828 | 1930, 2311, 2789, 3973, 4027, 4993, 5427, 7502, 7975, 8558, 9002 |
Fox Adam | 120 | 1082, 1209, 1450, 4137 |
Frost Morgan | 1437 | 1714, 2375, 4571 |
Johnson Kent | 1017 | 1665, 1884, 4986, 5065, 5101, 6533 |
Kane Evander | 1860 | 2349, 3021, 3029, 3153, 4387 |
Karlsson William | 3344 | 3682, 6744 |
Kuzmenko Andrei | 21 | 81, 2332, 3358 |
Lundkvist Nils | 1104 | 3872 |
Maccelli Matias | 1387 | 1666, 2212, 2283, 3480, 6094 |
McAvoy Charlie | 850 | 1646, 3392, 3717 |
McCann Jared | 1210 | 1894, 2422, 2741, 3532, 3988, 4256, 4444, 4753, 4838, 4975, 5813, 5962, 6257, 6513, 7086, 7415, 7799, 9063, 9091, 9116, 9140, 9184, 9227, 9229, 9256, 9346, 9428, 9508, 9544, 9562, 9577, 9596, 9637, 9643, 9686, 9691 |
Morrissey Josh | 150 | 1572, 2339, 2429, 2434, 2962, 3326, 4217, 4546, 4605, 4921, 5168 |
Nylander William | 502 | 640, 784, 990, 1738, 2484, 3095, 3264 |
Parssinen Juuso | 1630 | 2512, 6947 |
Rust Bryan | 1467 | 1727, 4344 |
Suzuki Nick | 2059 | 3292, 5910, 6459 |
Svechnikov Andrei | 1298 | 1649, 2710, 7668 |
Tkachuk Brady | 1267 | 2862, 3023, 3270, 3575, 3699, 5926, 6104, 9250 |
Vanecek Vitek | 1970 | 4981, 6229 |
Vasilevskiy Andrei | 1034 | 1151, 2386, 4479, 7196 |
Verhaeghe Carter | 1840 | 2587 |
Walman Jake | 1037 | 2131 |
Zuccarello Mats | 1936 | 2921 |
Showing 1 to 32 of 32 entries