Ice Nation | Account: ca022b
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 153 | 6506, 9136 |
Athanasiou Andreas | 63 | 6844, 9040 |
Buchnevich Pavel | 6607 | 7919, 8071, 9920 |
Byram Bowen | 6952 | |
Couture Logan | 4493 | 6535 |
Cozens Dylan | 555 | 5846 |
Dobson Noah | 8423 | |
Dostal Lukas | 178 | 1624, 6154, 7527 |
Dowd Nic | 3261 | 3704, 3830, 8553 |
Fiala Kevin | 7761 | 9691 |
Fox Adam | 2418 | 4477 |
Frost Morgan | 3437 | 4657, 7062, 8679 |
Johnson Kent | 660 | 1475, 1650, 1843, 2190, 2318, 2449, 3205, 3234, 3366, 4004, 4817, 5592, 6111, 6178, 6540, 6807, 6937, 7041, 7320, 7494, 7605, 7802, 7872, 7966, 8189, 8454, 8615, 8880, 8959, 8985, 9163, 9509, 9808, 9930, 9981 |
Kane Evander | 9765 | |
Karlsson William | 3588 | 6632 |
Kuzmenko Andrei | 3503 | 7278 |
Lundkvist Nils | 2799 | 6123 |
Maccelli Matias | 3824 | |
McAvoy Charlie | 396 | |
McCann Jared | 4108 | 7496 |
Morrissey Josh | 5555 | 9093 |
Nylander William | 1414 | 4508 |
Parssinen Juuso | 6956 | |
Rust Bryan | 813 | 9824 |
Suzuki Nick | 4147 | 5605, 8136 |
Svechnikov Andrei | 1149 | 7323 |
Tkachuk Brady | 8459 | 8981 |
Vanecek Vitek | 4365 | 4702, 6771 |
Vasilevskiy Andrei | 7143 | 7381, 8514 |
Verhaeghe Carter | 173 | 1659 |
Walman Jake | 3884 | 6551, 6608 |
Zuccarello Mats | 5586 | 7714, 8373, 8630 |
Showing 1 to 32 of 32 entries