Ice Nation | Account: 73cfa3
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 103 | 1909, 7539 |
Athanasiou Andreas | 1020 | 3319, 3386, 7402, 9013, 9467 |
Buchnevich Pavel | 95 | 3367, 4919, 5120, 6305, 7753, 9050 |
Byram Bowen | 2725 | 4087, 6421, 6891, 8889, 9997 |
Couture Logan | 1014 | 3207, 3706, 4135, 6771, 7594, 7892, 9500, 9941 |
Cozens Dylan | 23 | 3869, 4135, 4626, 7279, 7349, 8872 |
Dobson Noah | 565 | 1929, 2270, 7863, 8443, 9093, 9959 |
Dostal Lukas | 1331 | 4142 |
Dowd Nic | 155 | 2100, 2237, 5514, 5823, 5876, 6345, 6459 |
Fiala Kevin | 22 | 1542, 9085 |
Fox Adam | 540 | 963, 5003, 7677, 9787 |
Frost Morgan | 1235 | 1436, 2015, 3982, 5599, 7061, 7235, 7767, 9291, 9888 |
Johnson Kent | 95 | 398, 905, 1862 |
Kane Evander | 1703 | 2014, 3654, 3881, 5659, 5988, 6982, 9305, 9812 |
Karlsson William | 1555 | 2360, 2552, 3454, 3689, 4592, 5428, 6299, 9420 |
Kuzmenko Andrei | 669 | 3410, 3694, 3980, 4053, 4947, 5369, 5393, 5703, 6906, 9460 |
Lundkvist Nils | 1136 | 1648, 4239, 6764, 8005, 9325 |
Maccelli Matias | 2078 | 2147, 3963, 7154, 8350, 9629 |
McAvoy Charlie | 1928 | 2588, 4236, 5367, 5891, 7243, 7493 |
McCann Jared | 284 | 3148, 4528, 7617, 8325, 9296, 9966 |
Morrissey Josh | 3056 | 9090 |
Nylander William | 3292 | 5027, 8109 |
Parssinen Juuso | 1098 | 2153, 2361, 2516, 4343, 6710, 9757 |
Rust Bryan | 1287 | 2587, 3655, 4353 |
Suzuki Nick | 1019 | 2085 |
Svechnikov Andrei | 1084 | 1091, 3570, 5855, 6892, 8598 |
Tkachuk Brady | 448 | 3676, 6146, 7317, 9277, 9832, 9897 |
Vanecek Vitek | 1898 | 5027, 6490 |
Vasilevskiy Andrei | 638 | 707, 2403, 7304, 7555 |
Verhaeghe Carter | 1199 | 1475, 3141, 5688, 5693, 6810, 7645, 8186, 9048, 9306 |
Walman Jake | 851 | 3886, 4629, 4779, 6635, 7926 |
Zuccarello Mats | 536 | 566, 787, 1893, 2291, 2871, 3699, 3719, 4199, 9645 |
Showing 1 to 32 of 32 entries