Ice Nation | Account: 32356b
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 660 | 7491, 8574, 8619 |
Athanasiou Andreas | 7279 | |
Buchnevich Pavel | 4062 | 7257 |
Byram Bowen | 7293 | 8096 |
Couture Logan | 3162 | |
Cozens Dylan | 2742 | 5820 |
Dobson Noah | 5527 | 7314 |
Dostal Lukas | 7270 | 9344 |
Dowd Nic | 7596 | 8149 |
Fiala Kevin | 4796 | 6701 |
Fox Adam | 2962 | 7383 |
Frost Morgan | 4890 | 9991 |
Johnson Kent | 8040 | 8361 |
Kane Evander | 7807 | |
Karlsson William | 6252 | |
Kuzmenko Andrei | 6703 | 9207 |
Lundkvist Nils | 2562 | 8898 |
Maccelli Matias | 1839 | 6026 |
McAvoy Charlie | 9541 | 9748 |
McCann Jared | 4916 | 6035 |
Morrissey Josh | 6667 | 6921 |
Nylander William | 6115 | |
Parssinen Juuso | 1730 | 9167 |
Rust Bryan | 79 | 103, 117, 606, 986, 1175, 1357, 1386, 1464, 2077, 2082, 2162, 2292, 2542, 2802, 2909, 3013, 3082, 3196, 3318, 3340, 3657, 4335, 4380, 4403, 4466, 4508, 4768, 4799, 5036, 5077, 5114, 5210, 5441, 5572, 5641, 5672, 5963, 6677, 6679, 6871, 7015, 7032, 7267, 7394, 7413, 7442, 7561, 7566, 7757, 7762, 7856, 7963, 8091, 8294, 8298, 8507, 8661, 8742, 8780, 8889, 9034, 9093, 9575, 9655, 9912 |
Suzuki Nick | 3486 | 5240 |
Svechnikov Andrei | 586 | 3090 |
Tkachuk Brady | 3088 | 9462 |
Vanecek Vitek | 1850 | 6507 |
Vasilevskiy Andrei | 9013 | 9218 |
Verhaeghe Carter | 1720 | 8081 |
Walman Jake | 6005 | 9109 |
Zuccarello Mats | 1363 | 4609 |
Showing 1 to 32 of 32 entries