Ice Nation | Account: 927811
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 940 | 1350, 1991, 2529, 3977, 5276, 5970, 6166, 6658, 6743, 7341, 7383, 7448, 7795, 8013, 9199, 9412 |
Athanasiou Andreas | 737 | 1821, 2203, 2330, 2553, 3323 |
Buchnevich Pavel | 123 | 888, 2950, 4054, 8798, 9669 |
Byram Bowen | 28 | 979, 1308, 2483, 3530, 3620, 4066, 4516, 6266, 7034, 7401, 8819, 9909 |
Couture Logan | 77 | 897, 2884, 3424, 3900, 3906, 4347, 4894, 5273, 6892, 6944 |
Cozens Dylan | 2010 | 2359, 2374, 2488, 2958, 3925, 4443, 4869, 5792, 6041, 7082 |
Dobson Noah | 370 | 537, 1631, 2898, 3903, 3982, 4009, 4047, 5169, 5545, 7948, 9391 |
Dostal Lukas | 229 | 767, 1025, 3532, 7906, 9397 |
Dowd Nic | 344 | 1833, 2040, 2065, 4159, 5039, 7080, 7658 |
Fiala Kevin | 388 | 700, 715, 783, 882, 1782, 2034, 6303, 8390, 8467 |
Fox Adam | 72 | 311, 1266, 1543, 2767, 4267, 4344, 5170, 5227, 5969, 6769, 7960, 9655, 9794, 9878 |
Frost Morgan | 3134 | 4449, 4640, 7116, 7541, 9859 |
Johnson Kent | 15 | 239, 308, 611, 1736, 3828, 4568, 4843, 5100, 6159, 6379, 6490, 7145, 7513, 8237, 8652, 9542, 9883 |
Kane Evander | 426 | 1054, 2358, 2442, 4856, 5126, 5691, 5957, 6308, 6390, 6992, 7754, 7875, 8155, 8885 |
Karlsson William | 199 | 468, 694, 1300, 1490, 1773, 1830, 1935, 2464, 4110, 4142, 4726, 5263, 5609, 5816, 7272, 7843, 8402 |
Kuzmenko Andrei | 632 | 2153, 2857, 3079, 3850, 4045, 4910, 5154, 6009, 6370, 8462, 9933 |
Lundkvist Nils | 345 | 533, 1643, 2577, 5220, 7897, 8988, 9447, 9482 |
Maccelli Matias | 301 | 520, 1287, 2303, 3228, 3341, 3531, 5735, 6153, 6754, 7056, 7617, 7962, 8590 |
McAvoy Charlie | 160 | 610, 753, 1090, 1173, 1713, 1790, 2633, 4005, 4467, 4587, 4697, 4803, 5125, 5163, 5654, 6114, 6768, 7803, 7855, 8262, 9723, 9775 |
McCann Jared | 2520 | 4055, 4314, 6453, 6623, 6956, 8070, 9109, 9581 |
Morrissey Josh | 160 | 2179, 3330, 5509, 7761, 9400, 9467, 9644 |
Nylander William | 397 | 494, 865, 1098, 1682, 3242, 4723, 4791, 4792, 5283, 5324, 5473, 5626, 6499, 6661, 6844, 6896, 9690, 9763 |
Parssinen Juuso | 894 | 2692, 3151, 3668, 5969, 7761, 9307, 9621, 9637 |
Rust Bryan | 942 | 3574, 3618, 3640, 3834, 4964, 5838, 7329, 7464, 7602, 9468 |
Suzuki Nick | 2371 | 2707, 3147, 3849, 3885, 4110, 4185, 6272, 6636, 7282, 8692, 8797, 9051 |
Svechnikov Andrei | 208 | 1001, 2903, 3165, 3943, 4483, 4524, 4798, 7299, 7628, 7896, 8277, 8774, 8837 |
Tkachuk Brady | 325 | 338, 469, 573, 1518, 1716, 1919, 2122, 3153, 3156, 5012, 6098, 7976 |
Vanecek Vitek | 1093 | 2561, 3578, 4193, 5151, 5308, 5697, 7336, 7550, 7654, 8161, 8262, 9048, 9382, 9390, 9607, 9765 |
Vasilevskiy Andrei | 393 | 471, 709, 1132, 2276, 2367, 2553, 2610, 2770, 4255, 4815, 5911, 5983, 8510, 8818, 9731, 9979 |
Verhaeghe Carter | 1519 | 2039, 2179, 2408, 2884, 2967, 3049, 3349, 3742, 3767, 5237, 5905, 6430, 7274, 8415, 8470, 8704, 8734, 9059 |
Walman Jake | 343 | 467, 2281, 4666, 8640 |
Zuccarello Mats | 240 | 372, 823, 908, 1576, 1769, 2604, 3006, 3040, 4035, 4166, 5158, 5347, 6648, 6669, 9766 |
Showing 1 to 32 of 32 entries