Ice Nation | Account: 079677
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 97 | 134, 3163, 3362, 3892, 4355, 4683, 4825, 4941, 6453, 8666, 9694 |
Athanasiou Andreas | 1424 | 2402, 3831, 4916, 8435, 8895 |
Buchnevich Pavel | 959 | 2432, 4000, 4095, 4933 |
Byram Bowen | 1549 | 4563, 7253 |
Couture Logan | 4417 | 4856, 5163, 6160, 6632, 9955 |
Cozens Dylan | 4345 | 7404, 9027 |
Dobson Noah | 1120 | 2731, 3548, 3841, 5659, 6901, 7622, 9983 |
Dostal Lukas | 7356 | 8957 |
Dowd Nic | 2273 | 3956, 4677, 5614, 6895, 7978, 8781, 9094 |
Fiala Kevin | 457 | 1176, 1265, 3770, 5038, 7673 |
Fox Adam | 185 | 258, 1659, 4894, 6842 |
Frost Morgan | 7499 | 8927 |
Johnson Kent | 1418 | 1917, 6082, 6394, 7279, 7347, 7644, 8900, 9143, 9796 |
Kane Evander | 3728 | 3888, 4555, 5386, 6991, 9268 |
Karlsson William | 1801 | 2812, 4776, 4794, 7015, 8834 |
Kuzmenko Andrei | 3371 | 4385, 4996, 6634 |
Lundkvist Nils | 2774 | 7686, 9015 |
Maccelli Matias | 736 | 1061, 1845, 4422, 7000, 8342 |
McAvoy Charlie | 6872 | 8741 |
McCann Jared | 3736 | 5396, 6194 |
Morrissey Josh | 1708 | 8201, 9909 |
Nylander William | 1653 | 3915 |
Parssinen Juuso | 520 | 1479, 1489, 2545, 5500, 9808 |
Rust Bryan | 2442 | 2952, 4253, 5374, 5382, 6510, 6878 |
Suzuki Nick | 924 | 2166, 4612, 4726, 7652, 8760 |
Svechnikov Andrei | 1864 | 3975, 6789, 7581, 7832, 9883 |
Tkachuk Brady | 2522 | 5720, 6041 |
Vanecek Vitek | 2763 | 5022, 5971 |
Vasilevskiy Andrei | 4757 | 5432, 5949, 8110, 8689, 9603, 9614 |
Verhaeghe Carter | 1090 | 3006, 3858, 5496, 9601 |
Walman Jake | 1866 | 5337, 7754, 9864 |
Zuccarello Mats | 63 | 296, 1397, 1758, 4351, 6274, 6868, 7646, 7867, 9130 |
Showing 1 to 32 of 32 entries