Ice Nation | Account: 5e5a1a
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 615 | 621, 2424, 3738, 6950 |
Athanasiou Andreas | 2124 | 2576, 7732 |
Buchnevich Pavel | 993 | 1712, 1993, 2783, 3874, 4863, 5933, 6549, 6971, 7422, 8126 |
Byram Bowen | 199 | 4244, 4518, 8633 |
Couture Logan | 2150 | 9243 |
Cozens Dylan | 436 | 1752, 1912, 6911, 8757, 9212 |
Dobson Noah | 1448 | 2118, 3376, 7010, 9345 |
Dostal Lukas | 1423 | |
Dowd Nic | 1343 | 5078, 7919 |
Fiala Kevin | 890 | 4165, 4891, 4917, 4983 |
Fox Adam | 1696 | 5306, 6638, 7950, 9897 |
Frost Morgan | 453 | 3060, 3224, 4212, 4756, 5331, 9051 |
Johnson Kent | 2778 | 3952 |
Kane Evander | 2423 | 2952 |
Karlsson William | 672 | 730 |
Kuzmenko Andrei | 2389 | |
Lundkvist Nils | 4028 | |
Maccelli Matias | 4382 | 5822, 6144, 9450 |
McAvoy Charlie | 2490 | 3225, 6128, 6315, 7019 |
McCann Jared | 740 | 3821, 8277, 9093 |
Morrissey Josh | 852 | 3574, 6444, 9319 |
Nylander William | 4235 | |
Parssinen Juuso | 411 | 1482, 2037, 5900 |
Rust Bryan | 196 | 8117, 9075, 9206 |
Suzuki Nick | 3744 | 4400, 4548, 5613, 7864 |
Svechnikov Andrei | 2292 | 2722, 2944, 3989, 4406, 5040, 7673, 8150, 8177, 8965 |
Tkachuk Brady | 175 | 2490, 5638 |
Vanecek Vitek | 263 | 1601, 2385, 3240, 6152, 6729, 7381 |
Vasilevskiy Andrei | 83 | 744, 2477, 2521, 4061, 4161, 5267, 8459, 8902 |
Verhaeghe Carter | 159 | 555, 2769, 9798 |
Walman Jake | 583 | 2953, 4644, 4931, 4942, 9060 |
Zuccarello Mats | 756 | 2442, 2607, 6629, 7075, 9254, 9371 |
Showing 1 to 32 of 32 entries