Ice Nation | Account: ea6801
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 1096 | 2946, 3630, 8947, 9684 |
Athanasiou Andreas | 2128 | |
Buchnevich Pavel | 4737 | 4811 |
Byram Bowen | 2259 | 7618, 8797, 9188, 9617 |
Couture Logan | 1523 | 2284, 2407 |
Cozens Dylan | 5554 | |
Dobson Noah | 777 | 1139, 7035 |
Dostal Lukas | 356 | |
Dowd Nic | 7392 | 8739 |
Fiala Kevin | 4469 | 6234 |
Fox Adam | 1957 | 5636, 8035 |
Frost Morgan | 9711 | |
Johnson Kent | 62 | 701, 3742, 4264, 9211, 9923 |
Kane Evander | 6028 | |
Karlsson William | 8787 | |
Kuzmenko Andrei | 1782 | 2545, 6330 |
Lundkvist Nils | 4582 | 6872, 7251, 7869, 10000 |
Maccelli Matias | 665 | 3858, 6170, 8353 |
McAvoy Charlie | 3444 | 9190 |
McCann Jared | 545 | |
Morrissey Josh | 7484 | |
Nylander William | 254 | 617, 1458, 2656, 4683, 6879, 7318, 8399, 9577 |
Parssinen Juuso | 4648 | 8841 |
Rust Bryan | 7855 | 8826 |
Suzuki Nick | 2790 | |
Svechnikov Andrei | 1909 | |
Tkachuk Brady | 16 | 1051, 1274, 1388, 1492, 2050, 2682, 3086, 3182, 3380, 3457, 3609, 3704, 3882, 3907, 4468, 4606, 5078, 5097, 5361, 5383, 5760, 6279, 6295, 6333, 6344, 6377, 6442, 6507, 6556, 6648, 6693, 6695, 6703, 7424, 7435, 7440, 7563, 7686, 8515, 8896, 9002, 9120, 9995 |
Vanecek Vitek | 5747 | |
Vasilevskiy Andrei | 1994 | 3701, 4432, 6123, 9759 |
Verhaeghe Carter | 2248 | 2868, 5295, 6642 |
Walman Jake | 6713 | |
Zuccarello Mats | 3925 |
Showing 1 to 32 of 32 entries