Ice Nation | Account: 2864a7
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 3740 | 6177 |
Athanasiou Andreas | 797 | 7374 |
Buchnevich Pavel | 3359 | 5545, 7328, 9290 |
Byram Bowen | 1834 | 4197, 9689 |
Couture Logan | 795 | 2315, 6940 |
Cozens Dylan | 2428 | 7966 |
Dobson Noah | 2798 | 4730 |
Dostal Lukas | 1401 | |
Dowd Nic | 2085 | 4025, 6056, 8726 |
Fiala Kevin | 6147 | 6942 |
Fox Adam | 3254 | 4618 |
Frost Morgan | 1370 | 7736, 8566 |
Johnson Kent | 250 | |
Kane Evander | 6180 | 6910, 9931 |
Karlsson William | 2146 | 3459, 3832, 9639 |
Kuzmenko Andrei | 2677 | |
Lundkvist Nils | 3004 | 8756 |
Maccelli Matias | 1610 | |
McAvoy Charlie | 3682 | 6118 |
McCann Jared | 2949 | 4771 |
Morrissey Josh | 6690 | 8820 |
Nylander William | 705 | 3429 |
Parssinen Juuso | 6652 | 7624 |
Rust Bryan | 5904 | 8554 |
Suzuki Nick | 1541 | |
Svechnikov Andrei | 6628 | |
Tkachuk Brady | 3072 | |
Vanecek Vitek | 2986 | |
Vasilevskiy Andrei | 4931 | 6914 |
Verhaeghe Carter | 1834 | |
Walman Jake | 16 | 33, 45, 96, 152, 360, 640, 826, 845, 859, 980, 1061, 1107, 1110, 1198, 1275, 1306, 1493, 1648, 2007, 2112, 2155, 2167, 2261, 2311, 2313, 2555, 2691, 2708, 2848, 2975, 3136, 3262, 3276, 3344, 3466, 3509, 3600, 3642, 3655, 3819, 3840, 3856, 3996, 4046, 4068, 4168, 4354, 4375, 4481, 4584, 4702, 4712, 4716, 4721, 4761, 4821, 4890, 4891, 4904, 4970, 5009, 5095, 5134, 5246, 5422, 5600, 5701, 5728, 5819, 5916, 5941, 5974, 6069, 6184, 6221, 6325, 6369, 6402, 6454, 6655, 6698, 6724, 6731, 6734, 6736, 6758, 6763, 6808, 6941, 6977, 6994, 7062, 7102, 7147, 7155, 7283, 7316, 7477, 7569, 7712, 7742, 7745, 7820, 7839, 7875, 7898, 8651 |
Zuccarello Mats | 1396 | 6955 |
Showing 1 to 32 of 32 entries