Ice Nation | Account: a21063
| Player | Best # | Other # |
|---|---|---|
| Maccelli Matias | ||
| Kuzmenko Andrei | ||
| Athanasiou Andreas | ||
| Zuccarello Mats | ||
| Nylander William | 1567 | |
| Byram Bowen | 4564 | |
| Dostal Lukas | ||
| Johnson Kent | ||
| Kane Evander | 2496 | 7641 |
| Vanecek Vitek | 7065 | |
| Morrissey Josh | ||
| Walman Jake | ||
| McCann Jared | ||
| Fox Adam | ||
| Andersson Rasmus | ||
| Verhaeghe Carter | 598 | |
| Frost Morgan | 9817 | |
| Cozens Dylan | ||
| Couture Logan | ||
| Buchnevich Pavel | ||
| Lundkvist Nils | ||
| Parssinen Juuso | ||
| Dobson Noah | ||
| McAvoy Charlie | 2634 | |
| Rust Bryan | ||
| Dowd Nic | ||
| Vasilevskiy Andrei | 6128 | |
| Tkachuk Brady | 8941 | |
| Suzuki Nick | ||
| Karlsson William | ||
| Fiala Kevin | 1306 | 1363, 2348, 3351, 3534, 3627, 3666, 3836, 4435, 4652, 5464, 5496, 5982, 6510, 6596, 6658, 6722, 7181, 8162, 8690, 9065 |
| Svechnikov Andrei |