Ice Nation | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 1698 | 1945, 6561 |
Athanasiou Andreas | 757 | |
Buchnevich Pavel | 1907 | |
Byram Bowen | 849 | 1873, 2537, 3864, 4324, 4543, 4711, 7176, 7212, 7613, 7947, 8861, 9226 |
Couture Logan | 119 | 2532 |
Cozens Dylan | 3016 | 6125 |
Dobson Noah | 6390 | |
Dostal Lukas | 3449 | |
Dowd Nic | 908 | 2143, 8149 |
Fiala Kevin | 5110 | 6365 |
Fox Adam | 2106 | 9067 |
Frost Morgan | 931 | |
Johnson Kent | 478 | 2102, 5354 |
Kane Evander | 807 | |
Karlsson William | 1073 | 7489, 9069, 9715 |
Kuzmenko Andrei | 3573 | 4717, 8903 |
Lundkvist Nils | 1516 | 2542 |
Maccelli Matias | ||
McAvoy Charlie | 538 | |
McCann Jared | 6343 | 7541 |
Morrissey Josh | 4580 | |
Nylander William | 150 | |
Parssinen Juuso | 5569 | |
Rust Bryan | 4041 | 4851, 8899 |
Suzuki Nick | 1938 | 9120 |
Svechnikov Andrei | 4158 | 5153, 8576, 9422 |
Tkachuk Brady | 872 | 2020, 4280 |
Vanecek Vitek | 5918 | |
Vasilevskiy Andrei | 5187 | 5638 |
Verhaeghe Carter | 1623 | 1886, 4789 |
Walman Jake | 1944 | |
Zuccarello Mats | 629 | 3826 |
Showing 1 to 32 of 32 entries