Ice Nation | Account: b7be18
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 628 | 2053, 3174, 3438, 4395, 5820, 7000, 7461, 8446, 8602, 8609 |
Athanasiou Andreas | 481 | 5816, 5822, 7297, 8751, 9888 |
Buchnevich Pavel | 46 | 2913, 3395, 5159, 5184, 5618 |
Byram Bowen | 4093 | 6423, 6828, 9937 |
Couture Logan | 1081 | 1886, 4369, 5425, 6708, 6989, 8576, 9392 |
Cozens Dylan | 16 | 767, 1577, 2088, 2346, 5078, 5951, 6284, 9560 |
Dobson Noah | 1715 | 3417, 4772, 5714, 7113, 8562 |
Dostal Lukas | 417 | 1691, 3254, 4417, 4589, 6760 |
Dowd Nic | 545 | 3343, 4188, 4397, 4961, 6138, 7076, 9004 |
Fiala Kevin | 199 | 624, 3036, 5680 |
Fox Adam | 4512 | 5888, 7774, 7979, 9711 |
Frost Morgan | 5775 | 7344, 8465 |
Johnson Kent | 2559 | 2622, 3940, 3980, 4103, 4531, 7297 |
Kane Evander | 2713 | 3221, 4013, 4751, 6885, 7996, 8318, 9611, 9756 |
Karlsson William | 554 | 878, 1962, 3292, 5092, 5272 |
Kuzmenko Andrei | 121 | 1682, 1753, 6144, 6398, 6537, 7665, 9179, 9287, 9350 |
Lundkvist Nils | 1411 | 3946, 4316, 7014, 9244, 9667 |
Maccelli Matias | 2703 | 4342, 4637, 5204, 5397, 5776, 6776, 7418, 7639, 7696, 9428 |
McAvoy Charlie | 1320 | 1835, 4944, 5865, 8710, 8740, 8985, 9518 |
McCann Jared | 5350 | 7530, 8591, 8762, 9968 |
Morrissey Josh | 410 | 665, 2161, 4292, 5763, 6167, 6436, 7223, 7414, 7670, 8059, 9348 |
Nylander William | 1925 | 3995, 5909, 9115, 9324 |
Parssinen Juuso | 3045 | 3531, 6220, 6291, 8290, 8539, 8891 |
Rust Bryan | 1025 | 1639, 4033, 5062, 5732, 6982, 7219, 7778 |
Suzuki Nick | 3352 | 5193, 9113 |
Svechnikov Andrei | 130 | 3315, 3433, 5968, 6283, 9955 |
Tkachuk Brady | 1159 | 2338, 2671, 5110, 5941, 6177, 8422, 8967 |
Vanecek Vitek | 662 | 1869, 3511, 4707, 5236, 5544, 6302, 7931 |
Vasilevskiy Andrei | 267 | 1565, 2102, 8273, 8493, 8792 |
Verhaeghe Carter | 710 | 1056, 1065, 1185, 1745, 5761, 7486 |
Walman Jake | 239 | 2382, 6234, 6696, 6802, 7744, 7803, 8458, 8566, 9495, 9496, 9568 |
Zuccarello Mats | 475 | 2124, 2875, 3575, 7758, 8232, 8480 |
Showing 1 to 32 of 32 entries