Ice Nation | Account: 9631b1
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 1969 | 3272, 3407, 3851, 5642, 6084, 6948, 8091 |
Athanasiou Andreas | 4755 | |
Buchnevich Pavel | 2130 | 2453, 5239, 5847, 8476, 8916 |
Byram Bowen | 62 | 2734 |
Couture Logan | 7982 | 8858 |
Cozens Dylan | 1109 | 5776 |
Dobson Noah | 2977 | 7477, 8125, 9682 |
Dostal Lukas | 4191 | 8835 |
Dowd Nic | 2404 | 5818 |
Fiala Kevin | 4096 | 4151 |
Fox Adam | 973 | 2787 |
Frost Morgan | 51 | 9274 |
Johnson Kent | 6327 | 6754 |
Kane Evander | 4566 | 5058, 6457 |
Karlsson William | 1324 | 8250 |
Kuzmenko Andrei | 2756 | 2772, 2794, 4598, 4802, 4815, 5262, 5334, 6449, 8257, 9098, 9611 |
Lundkvist Nils | 423 | 7850 |
Maccelli Matias | 1432 | |
McAvoy Charlie | 7130 | |
McCann Jared | 9827 | |
Morrissey Josh | 1167 | |
Nylander William | 438 | 620, 625, 1272, 1298, 1417, 2039, 2120, 2199, 2441, 2588, 2885, 2915, 2953, 3097, 3226, 3330, 3375, 3643, 3767, 3780, 4010, 4221, 4227, 4272, 4430, 4807, 5108, 5518, 5632, 5733, 5848, 5861, 5941, 6366, 6460, 6475, 6508, 6576, 6697, 8294, 8547, 8664 |
Parssinen Juuso | 4408 | 7405 |
Rust Bryan | 2873 | |
Suzuki Nick | 9610 | |
Svechnikov Andrei | 1790 | 5216, 6883 |
Tkachuk Brady | 1227 | 1859, 4737, 5055, 5901, 6301, 6420 |
Vanecek Vitek | 3563 | 6506 |
Vasilevskiy Andrei | 1228 | 2293, 9085, 9122 |
Verhaeghe Carter | 3745 | 6783 |
Walman Jake | 776 | 7461 |
Zuccarello Mats | 2372 | 5149, 5634, 8395, 8671 |
Showing 1 to 32 of 32 entries