Ice Nation | Account: 438485
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 799 | 1015, 1580, 3612, 4645, 7240, 7750 |
Athanasiou Andreas | 271 | 1069, 1155, 3522, 5712, 8549, 8578 |
Buchnevich Pavel | 2077 | 2995, 3167, 3998, 4135, 4834, 7587, 7876, 8167, 8566, 9377 |
Byram Bowen | 1622 | 3275, 3662, 4150, 5596, 7537 |
Couture Logan | 106 | 853, 1568, 4368, 5607, 6775, 6793, 7520, 7777, 9324 |
Cozens Dylan | 359 | 1633, 1891, 2083, 2795, 2909, 4079, 4348, 5035, 5922, 6977, 7281, 7618, 7711, 8574, 8634 |
Dobson Noah | 124 | 545, 1586, 5412, 6077, 6708, 6945 |
Dostal Lukas | 6379 | |
Dowd Nic | 2370 | 3154, 3541, 5648, 7429, 8527, 9085 |
Fiala Kevin | 467 | 2767, 5766, 9666 |
Fox Adam | 171 | 3804, 7590, 8205 |
Frost Morgan | 39 | 1717, 3919, 4269, 5275 |
Johnson Kent | 572 | 1387, 1566, 2408, 2713, 2876, 4290, 4481, 9074 |
Kane Evander | 512 | 827, 2551, 3135, 3232, 5319, 7425, 7827, 8157 |
Karlsson William | 1851 | 2537, 2655, 4158, 4527, 4874, 4898, 5800, 6773, 7864, 8094, 8740, 8868, 9459 |
Kuzmenko Andrei | 902 | 7959 |
Lundkvist Nils | 906 | 9963 |
Maccelli Matias | 3863 | 5864, 5868, 6457, 7582, 8254 |
McAvoy Charlie | 763 | |
McCann Jared | 4126 | 6628 |
Morrissey Josh | 1530 | 2754, 3880, 4220, 6213 |
Nylander William | 829 | 5728 |
Parssinen Juuso | 1646 | 2461, 2729, 4071, 6538, 6745, 6782 |
Rust Bryan | 1578 | 2958, 4438, 4631, 5508 |
Suzuki Nick | 965 | 2612, 3913, 6836 |
Svechnikov Andrei | 445 | 1802, 5925, 7984, 8674, 9469 |
Tkachuk Brady | 497 | 644, 1755, 2021, 2240, 2643, 3310, 5997, 6732, 8206, 9017, 9185, 9393 |
Vanecek Vitek | 2499 | 4609, 8362 |
Vasilevskiy Andrei | 2752 | 3212, 6153 |
Verhaeghe Carter | 43 | 1334, 1601, 2667 |
Walman Jake | 6134 | |
Zuccarello Mats | 1072 | 1839, 2250, 2940, 3981, 4555, 5965, 6526, 6662, 7181, 8278 |
Showing 1 to 32 of 32 entries