Ice Nation | Account: 1669e6
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 525 | 805, 1659, 3189, 4535, 7631, 9695 |
Athanasiou Andreas | 178 | 3608, 8854 |
Buchnevich Pavel | 35 | 9811 |
Byram Bowen | 1863 | 5756 |
Couture Logan | 63 | 3466, 6279 |
Cozens Dylan | 247 | 744, 1464, 3505 |
Dobson Noah | 4927 | 7115, 7891, 7942, 8128, 9020, 9150, 9642 |
Dostal Lukas | 815 | 2328, 6623 |
Dowd Nic | 2771 | 6288 |
Fiala Kevin | 2642 | 7015 |
Fox Adam | 2249 | 3216 |
Frost Morgan | 133 | |
Johnson Kent | 1267 | 5234, 7224, 8256, 9551 |
Kane Evander | 1939 | 2308, 5336 |
Karlsson William | 1347 | 2367, 4895, 5716, 6405, 6901, 7271, 8170 |
Kuzmenko Andrei | 5372 | 6820 |
Lundkvist Nils | 476 | 1552, 4299 |
Maccelli Matias | 2796 | 8195, 8552, 9026, 9964 |
McAvoy Charlie | 283 | 3166, 5631, 6277, 7804, 8832, 9906 |
McCann Jared | 171 | 486, 1327 |
Morrissey Josh | 196 | 1457, 5787 |
Nylander William | 1073 | 1977, 2005, 2390, 2901, 2908, 3081, 3108, 3493, 3620, 3801, 3832, 3924, 4085, 4244, 4854, 4943, 5076, 5462, 5465, 5535, 5782, 5964, 6274, 6418, 6550, 6684, 6727, 6783, 7221, 7840, 8103, 8219, 8377, 8622, 8627, 8879, 8920, 8946, 8959, 9261, 9823 |
Parssinen Juuso | 1749 | 1991, 3864, 4235, 4293, 5085, 8789, 9415 |
Rust Bryan | 2947 | 5337 |
Suzuki Nick | 15 | 4593, 9314 |
Svechnikov Andrei | 72 | 3903 |
Tkachuk Brady | 2762 | 4149, 4308, 4828, 5700, 6305, 8253, 8608, 9624, 9637 |
Vanecek Vitek | 9 | 1477 |
Vasilevskiy Andrei | 2318 | 2958, 6491 |
Verhaeghe Carter | 1433 | 3370 |
Walman Jake | 344 | |
Zuccarello Mats | 2382 | 4782 |
Showing 1 to 32 of 32 entries