Ice Nation | Account: 8bb77e
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 6882 | 9600 |
Athanasiou Andreas | 4546 | 5273 |
Buchnevich Pavel | 370 | 1859, 2284, 2368, 3694, 4321, 7139, 8191, 9385 |
Byram Bowen | 616 | 4072, 6464, 6657 |
Couture Logan | 8742 | |
Cozens Dylan | 1641 | 3138, 7209 |
Dobson Noah | 5929 | 7719 |
Dostal Lukas | 5292 | 5485 |
Dowd Nic | 1135 | 3151, 8294 |
Fiala Kevin | 610 | 652 |
Fox Adam | 2118 | 5561 |
Frost Morgan | 4864 | 9670 |
Johnson Kent | 1517 | 5339 |
Kane Evander | 1405 | 1640, 4433, 6366 |
Karlsson William | 2595 | 4032 |
Kuzmenko Andrei | 1478 | 1630 |
Lundkvist Nils | 230 | 1608, 4034, 8150 |
Maccelli Matias | 1987 | 6059, 6315, 8627 |
McAvoy Charlie | 3728 | 4830, 7682, 8277 |
McCann Jared | 515 | 2559, 4946 |
Morrissey Josh | 4477 | |
Nylander William | 1996 | 2850, 6512 |
Parssinen Juuso | 5812 | |
Rust Bryan | 3970 | 4529 |
Suzuki Nick | 2237 | |
Svechnikov Andrei | 530 | 4718 |
Tkachuk Brady | 756 | 1136, 1653, 2023, 2447, 2550, 2695, 4294, 4539, 4726, 4841, 4970, 5019, 5119, 5278, 6606, 7157, 7876, 8040, 8050, 8165, 8178, 8302, 8566, 8963, 9013, 9046, 9076, 9243, 9347, 9357, 9394, 9509, 9557, 9701, 9706 |
Vanecek Vitek | 6102 | 9890 |
Vasilevskiy Andrei | 4916 | |
Verhaeghe Carter | 2725 | 9497, 9997 |
Walman Jake | 7211 | 7334, 8151 |
Zuccarello Mats | 1155 | 1641, 6522, 8155, 9842 |
Showing 1 to 32 of 32 entries