Ice Nation | Account: 0dd513
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 1092 | 3724 |
Athanasiou Andreas | 2406 | 2624, 3231, 5669, 8763, 9625 |
Buchnevich Pavel | 528 | 674, 1905, 4415, 5257, 6273, 8992, 9096 |
Byram Bowen | 911 | 2916, 3381, 4364, 8305 |
Couture Logan | 3054 | 5208, 7712, 8200 |
Cozens Dylan | 1147 | 3185, 3692, 5744 |
Dobson Noah | 5310 | 5895, 6844 |
Dostal Lukas | 493 | |
Dowd Nic | 1906 | 6407, 6680, 9917 |
Fiala Kevin | 2109 | 2441, 2491, 3676, 3786 |
Fox Adam | 8260 | |
Frost Morgan | 730 | 2027, 2106, 7175 |
Johnson Kent | 980 | 1382, 6105 |
Kane Evander | 1406 | 2762, 2975, 4563, 4704, 6999, 7119 |
Karlsson William | 223 | 2407, 3944, 5619, 5885, 6286 |
Kuzmenko Andrei | 2059 | 2433, 4020, 4392, 5463, 7151 |
Lundkvist Nils | 126 | 2080, 3192, 5049, 6352, 6833, 7847 |
Maccelli Matias | 560 | 842, 984, 3721, 4423, 5900, 6409, 7115, 8666 |
McAvoy Charlie | 1769 | |
McCann Jared | 9502 | |
Morrissey Josh | 221 | 1801, 2357, 5716, 7065, 7851, 9057 |
Nylander William | 1016 | |
Parssinen Juuso | 2216 | 2389, 6098, 6824, 7214, 8436, 9766 |
Rust Bryan | 691 | 1970, 2750, 3777, 4355, 5736, 7491 |
Suzuki Nick | 424 | 512, 897, 3828, 3833, 4141, 4615, 5382, 5635, 6334, 6491, 6541, 7038, 7279, 7495, 8275, 8521, 9350 |
Svechnikov Andrei | 591 | 1119, 9499 |
Tkachuk Brady | 383 | 7146, 8430 |
Vanecek Vitek | 492 | 2425, 3296, 3998, 5003, 6021, 6614 |
Vasilevskiy Andrei | 2028 | 3854, 6371 |
Verhaeghe Carter | 1443 | 3041, 5626, 6204 |
Walman Jake | 250 | 352, 919, 3744, 7863, 8669, 8853, 8867, 9207 |
Zuccarello Mats | 1875 | 5931, 8146 |
Showing 1 to 32 of 32 entries