Ice Nation | Account: 858d92
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 7049 | 8368 |
Athanasiou Andreas | 6566 | 8548 |
Buchnevich Pavel | 53 | 3098, 3323, 3432, 4206, 7118, 8944, 9804 |
Byram Bowen | 1880 | 9269 |
Couture Logan | 627 | 1054, 2993, 5389, 6166, 6921, 9123, 9287, 9836 |
Cozens Dylan | 293 | 2057, 2068, 6026, 8641, 9561, 9624, 9740 |
Dobson Noah | 117 | 4854, 5537, 5548, 7288, 8999 |
Dostal Lukas | 5727 | 6917, 8409 |
Dowd Nic | 1040 | 1735, 3935, 5373, 7932, 9266 |
Fiala Kevin | 1700 | 5194, 7022 |
Fox Adam | 1211 | 3402, 4925, 6803 |
Frost Morgan | 274 | 1419, 1529, 3476, 8211, 9887 |
Johnson Kent | 1575 | 1619, 3090, 3332, 5682, 5692, 6101, 7624 |
Kane Evander | 302 | 387, 668, 2400, 3430, 7789, 8215 |
Karlsson William | 1435 | 3490, 4582, 5014, 5075, 8909 |
Kuzmenko Andrei | 4091 | 7651, 9365 |
Lundkvist Nils | 283 | 3245, 4534, 4571, 5277, 7057, 7234, 9830 |
Maccelli Matias | 592 | 8105, 8659 |
McAvoy Charlie | 3154 | 3263, 3957, 4438, 6271, 6606, 6797, 7608, 9434 |
McCann Jared | 396 | 1721, 3384, 5034 |
Morrissey Josh | 585 | 3732, 4176 |
Nylander William | 1168 | 8935, 9636 |
Parssinen Juuso | 745 | 2285 |
Rust Bryan | 757 | 3643, 5195, 6391, 6418, 7973, 9285 |
Suzuki Nick | 2672 | 3387, 3778, 4049, 4682, 8340, 8400, 9406 |
Svechnikov Andrei | 96 | 3351, 3664, 6306, 8857 |
Tkachuk Brady | 1583 | 2825, 5251 |
Vanecek Vitek | 167 | 1268, 1469, 2201, 3227, 9545 |
Vasilevskiy Andrei | 276 | 7668 |
Verhaeghe Carter | 514 | 852, 1981, 2969, 5106, 5517 |
Walman Jake | 1704 | 2850, 4633, 5402, 7017 |
Zuccarello Mats | 238 | 3924, 4907, 5691, 8521, 9600, 9723 |
Showing 1 to 32 of 32 entries