Ice Nation | Account: b35b67
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | ||
Athanasiou Andreas | 15 | 2010, 7628 |
Buchnevich Pavel | 2863 | 8405 |
Byram Bowen | 76 | 360 |
Couture Logan | 9623 | |
Cozens Dylan | 5176 | 6712, 6986, 7985, 9128 |
Dobson Noah | 8100 | |
Dostal Lukas | 1416 | |
Dowd Nic | 3294 | |
Fiala Kevin | 2844 | |
Fox Adam | 69 | 4270 |
Frost Morgan | 311 | 2949, 2977, 4654, 5786 |
Johnson Kent | 5207 | 6583 |
Kane Evander | 39 | 7422 |
Karlsson William | 18 | 884 |
Kuzmenko Andrei | 6 | 1541 |
Lundkvist Nils | 8750 | 9969 |
Maccelli Matias | 133 | |
McAvoy Charlie | 4143 | |
McCann Jared | 324 | 1976, 7221 |
Morrissey Josh | 130 | 7869, 7891 |
Nylander William | 17 | 29, 659 |
Parssinen Juuso | 17 | 1886, 5713, 9601 |
Rust Bryan | ||
Suzuki Nick | 2673 | 2973 |
Svechnikov Andrei | 88 | 617, 5052, 5919, 9147 |
Tkachuk Brady | 1152 | |
Vanecek Vitek | 92 | 4754, 9710 |
Vasilevskiy Andrei | 7 | 46, 2962, 3063, 3259, 5422 |
Verhaeghe Carter | 2288 | 7340, 9160, 9500 |
Walman Jake | 3182 | 4509 |
Zuccarello Mats | 2334 | 3560, 7577, 9402 |
Showing 1 to 32 of 32 entries