Ice Nation | Account: 29133b
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 3764 | 4011, 4289, 6752, 7060, 9313, 9570 |
Athanasiou Andreas | 1770 | 2620, 3400, 4128, 5724, 9330 |
Buchnevich Pavel | 577 | 3766, 4747, 5013, 9228, 9351, 9964 |
Byram Bowen | 218 | 2359, 7671, 8543, 9719 |
Couture Logan | 2779 | |
Cozens Dylan | 176 | 405, 708, 1309, 1481, 2543, 5072, 7340, 9776 |
Dobson Noah | 617 | 2477, 6178, 7982 |
Dostal Lukas | 3932 | 5559, 9803 |
Dowd Nic | 1404 | 3305, 4022, 6363, 7164, 7628 |
Fiala Kevin | 2903 | 3197, 3245, 3432, 3539, 5472, 5821 |
Fox Adam | 982 | 1707, 2546, 3673, 4564, 6215, 7038, 7445 |
Frost Morgan | 1585 | 3015, 4534, 4802, 6262, 7817, 9344 |
Johnson Kent | 1622 | 2516, 3558, 4310, 4340, 6977, 7230, 8838 |
Kane Evander | 217 | 1770, 2098, 2694, 6395, 6652, 7792, 7796 |
Karlsson William | 50 | 2751, 4570, 5444, 6459, 6555, 8324, 8411, 9195, 9812 |
Kuzmenko Andrei | 3255 | 4070, 4309, 5203, 6399 |
Lundkvist Nils | 1377 | 3856, 9985 |
Maccelli Matias | 697 | 2042, 3358, 4863, 6211, 7886 |
McAvoy Charlie | 69 | 4067, 4172, 5740 |
McCann Jared | 2825 | 4476, 6722, 9148 |
Morrissey Josh | 373 | 6248, 6879, 9423 |
Nylander William | 1893 | 5658, 5881, 8416, 9286 |
Parssinen Juuso | 2318 | 3208, 5357, 7527, 7953, 9319 |
Rust Bryan | 378 | 1346, 2696, 3819, 3996, 4249, 4609, 6668, 9733 |
Suzuki Nick | 1659 | 2891, 7573, 7979, 8097 |
Svechnikov Andrei | 646 | 6338, 9307 |
Tkachuk Brady | 1050 | 4417, 5864, 5959, 7810, 8878 |
Vanecek Vitek | 2860 | 7256, 8010, 9683 |
Vasilevskiy Andrei | 2438 | 5114, 5786, 5853, 8235, 9097 |
Verhaeghe Carter | 487 | 5931, 6188, 7024, 7901 |
Walman Jake | 2527 | 4559, 5585, 5991, 6057, 9026, 9659 |
Zuccarello Mats | 378 | 3640, 3693, 4379, 6798, 6966, 8218 |
Showing 1 to 32 of 32 entries