Ice Nation | Account: c7fb8d
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 589 | |
Athanasiou Andreas | 1672 | 4356 |
Buchnevich Pavel | 547 | 9902 |
Byram Bowen | 89 | 1057, 1745, 2736, 3431, 3527 |
Couture Logan | 837 | 7124 |
Cozens Dylan | 331 | 6528 |
Dobson Noah | 250 | 1158, 1937, 2182, 3569, 3700, 4161, 4208, 4398, 5168, 5772, 6121, 6206, 6643 |
Dostal Lukas | 543 | |
Dowd Nic | 1485 | 2039, 6018, 6585 |
Fiala Kevin | 517 | 1099, 1493, 1547, 1803, 2156, 2720, 2763, 5058, 6314, 7034, 7546, 8275, 8534 |
Fox Adam | 243 | |
Frost Morgan | 8888 | |
Johnson Kent | 582 | 987 |
Kane Evander | 735 | 1741, 8841 |
Karlsson William | 461 | 6753 |
Kuzmenko Andrei | 146 | 1376, 3034, 4552, 5109, 5121, 5301, 5628, 5923, 6983, 6996, 7732, 8880, 9146, 9182 |
Lundkvist Nils | 3055 | 3869 |
Maccelli Matias | 2340 | 7079 |
McAvoy Charlie | 2281 | 3828, 7179 |
McCann Jared | 951 | 1329, 1342, 4073, 4495, 5963, 6315, 6682, 9696 |
Morrissey Josh | 677 | 1156, 2556, 2572, 2603, 3743 |
Nylander William | 531 | 2118, 2124, 3180, 4314 |
Parssinen Juuso | 4502 | |
Rust Bryan | 3977 | 8247 |
Suzuki Nick | 480 | 6472 |
Svechnikov Andrei | 425 | 1438, 1792, 1890, 2034, 2541, 3088, 3398, 3554, 3921, 4007, 4033, 5035, 5036, 5043, 5211, 6104, 6206, 6208, 6298, 6486, 6653, 7027, 7096, 7126, 7331, 7374, 7498, 7691, 8036, 8739, 8794, 8958, 9284, 9454, 9784, 9805 |
Tkachuk Brady | 22 | 161, 2031, 2061, 7002 |
Vanecek Vitek | 936 | 3187, 5635, 6301 |
Vasilevskiy Andrei | 833 | 1666 |
Verhaeghe Carter | 616 | 2877 |
Walman Jake | 929 | 2538, 2798, 4108, 5413 |
Zuccarello Mats | 1134 | 1285, 2639, 3016, 4537, 4915, 4982, 4987, 5271, 6188 |
Showing 1 to 32 of 32 entries