Ice Nation | Account: e9e8c8
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 592 | 2565, 2906, 3336, 3696, 4960, 5114, 5126, 5671, 6371, 6799, 7260, 8135, 8208, 9073 |
Athanasiou Andreas | 883 | 1726, 2563, 3281, 5456 |
Buchnevich Pavel | 407 | 1042 |
Byram Bowen | 55 | 701, 3734, 4587, 9400 |
Couture Logan | 203 | 1364, 7489, 7762, 8226 |
Cozens Dylan | 1089 | 1337, 5865 |
Dobson Noah | 465 | 5237, 5645 |
Dostal Lukas | 4631 | 5071 |
Dowd Nic | 2946 | 4262, 4689, 4789 |
Fiala Kevin | 1860 | 2478, 3798 |
Fox Adam | 167 | 3338, 4106, 4812 |
Frost Morgan | 1186 | 6455, 6772, 7037, 7076, 9234, 9500, 9722 |
Johnson Kent | 83 | 9683 |
Kane Evander | 1319 | 2015, 3284 |
Karlsson William | 3773 | 8035 |
Kuzmenko Andrei | 1798 | 4618, 4926, 5466 |
Lundkvist Nils | 558 | 6487, 9462 |
Maccelli Matias | 1019 | 1096, 1198 |
McAvoy Charlie | 1437 | 8068 |
McCann Jared | 2631 | 3939, 4104, 4487, 6193, 7965, 8028, 9721 |
Morrissey Josh | 634 | 3861 |
Nylander William | 3316 | 4228, 5138 |
Parssinen Juuso | 474 | 2089 |
Rust Bryan | 1612 | 2492, 2505, 2842, 3170, 3456, 4066, 4718, 6667, 8364 |
Suzuki Nick | 1056 | 6671 |
Svechnikov Andrei | 7703 | 8435 |
Tkachuk Brady | 3134 | 5986 |
Vanecek Vitek | 195 | 4737 |
Vasilevskiy Andrei | 283 | 1587 |
Verhaeghe Carter | 3026 | 6017 |
Walman Jake | 21 | 1322, 1488, 1795, 2066, 2458, 3013, 3017, 3326, 3605, 3664, 3719, 3767, 3964, 4031, 4560, 4792, 4985, 5770, 6657, 6787, 7705, 7741, 7789, 7851, 8059, 8199, 8351, 8361, 8427, 8517, 8595, 9100, 9214, 9241, 9476, 9565 |
Zuccarello Mats | 4722 | 7706 |
Showing 1 to 32 of 32 entries