Ice Nation | Account: ad8860
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 263 | 1972, 3979, 4200 |
Athanasiou Andreas | 2007 | 2711, 2945, 3644, 7000, 7500 |
Buchnevich Pavel | 20 | 800, 2188, 2566, 2573, 3769, 5515, 5760, 7086, 7578, 8156, 8534, 8545 |
Byram Bowen | 59 | 2388, 3072, 4184, 7302, 8462, 9127, 9950 |
Couture Logan | 81 | 87, 5600, 7575 |
Cozens Dylan | 85 | 250, 4047, 7500 |
Dobson Noah | 3000 | 3006, 3300, 4797, 5500, 6469, 6765, 8700 |
Dostal Lukas | 73 | 504, 2002, 2873, 4775, 6666, 7007, 7734 |
Dowd Nic | 126 | 189, 225, 445, 2300 |
Fiala Kevin | 767 | 910, 2750, 2951, 3710, 4466, 4943, 8700 |
Fox Adam | 28 | 145, 194, 469, 1006, 1199, 1380, 1971, 2225, 2825, 3188, 3191, 3346, 3547, 3950, 3992, 4050, 4232, 4953, 5583, 6130, 6762, 6959, 6972, 7029, 7212, 7394, 7721, 8570, 9059, 9100, 9221, 9314, 9683, 9898 |
Frost Morgan | 1001 | 3200, 6914 |
Johnson Kent | 4 | 981, 1125, 1929, 2890, 3240, 3357, 3506, 3598, 3986, 4116, 4708, 5148, 5249, 6350, 6886, 6942, 7600, 8155, 8774, 9667, 9732 |
Kane Evander | 100 | 389, 458, 654 |
Karlsson William | 116 | 198, 678, 716, 1080, 1302, 1450, 1500, 1537, 2036, 2238, 2444, 2683, 3435, 3945, 3987, 4140, 4360, 4483, 4495, 4524, 4752, 5118, 5156, 5250, 5269, 5427, 5923, 5950, 6000, 6057, 6170, 6196, 6274, 6282, 6661, 6772, 6792, 6826, 6875, 7511, 7620, 8166, 8234, 8584, 8937, 9175, 9237, 9595, 9755, 9810, 9871, 9899 |
Kuzmenko Andrei | 1361 | 3670, 3713, 3760, 8100, 8500, 9555 |
Lundkvist Nils | 13 | 3150, 4516, 6602, 9100 |
Maccelli Matias | 299 | 330, 444, 660, 771, 790, 898, 1050, 2299, 2780, 2864, 2947, 3000, 3847, 3972, 4185, 4500, 4552, 4582, 4675, 4750, 5263, 5461, 5500, 5729, 5904, 5919, 6247, 6351, 6495, 6566, 6579, 6998, 7212, 7335, 7583, 8231, 8600, 8635, 9032, 9439, 9480, 9692, 9957 |
McAvoy Charlie | 525 | 600, 1041, 1413, 4090, 8834, 8900 |
McCann Jared | 2188 | 4323, 5561, 5742, 6100, 6995, 7261, 7394, 7705, 9620, 9741, 9799 |
Morrissey Josh | 67 | 247, 250, 783, 1253, 1376, 2300, 2889, 2910, 3275, 3357, 3767, 3949, 4091, 4210, 5239, 5324, 5449, 5699, 5733, 5879, 5965, 6495, 6735, 6847, 6938, 7302, 7769, 7806, 7946, 8060, 8137, 8546, 8561, 8658 |
Nylander William | 33 | 6599, 9289 |
Parssinen Juuso | 1 | 7, 13, 80, 339, 995, 2757, 2800, 3247, 5838, 5911, 5992, 6188, 6356, 7300, 7304, 7359, 8242, 8300, 8909, 9300, 9401 |
Rust Bryan | 7 | 3269, 3286, 3457, 3679, 5365, 7857, 9147, 9363, 9850 |
Suzuki Nick | 463 | 600, 2023, 4100, 5500, 7900 |
Svechnikov Andrei | 31 | 1000, 1934, 7100, 7111, 8902, 9778 |
Tkachuk Brady | 1675 | 2628, 2950, 6100, 6850, 7700 |
Vanecek Vitek | 797 | 1352, 6600, 7350 |
Vasilevskiy Andrei | 1070 | 1374, 2075, 2434, 4020, 6185, 7300 |
Verhaeghe Carter | 325 | 1556, 2296, 3395, 3530, 4873, 5200, 6000, 7070, 8000, 8156, 8368 |
Walman Jake | 1215 | 1297, 2723, 4828 |
Zuccarello Mats | 496 | 6728, 7550, 7888, 8600 |
Showing 1 to 32 of 32 entries