Ice Nation | Account: a0169c
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 5193 | |
Athanasiou Andreas | 2602 | 3840, 7100, 7826, 9160 |
Buchnevich Pavel | 7586 | 8793 |
Byram Bowen | 1035 | 3196, 3464, 3706, 4175, 5225, 5447 |
Couture Logan | 3954 | 5983, 7033 |
Cozens Dylan | 6 | 4823, 6453 |
Dobson Noah | 1201 | 1996, 4578, 5334, 9996 |
Dostal Lukas | 1460 | 4161 |
Dowd Nic | 518 | 805, 2989, 3291, 6986, 7690 |
Fiala Kevin | 1832 | 3512, 4167 |
Fox Adam | 2105 | 6134, 8578 |
Frost Morgan | 584 | 1034, 1604 |
Johnson Kent | 1289 | 4865, 5258, 5363 |
Kane Evander | 1102 | 3421, 4344, 7151 |
Karlsson William | 2047 | 6615, 8757 |
Kuzmenko Andrei | 3736 | 5881, 7460, 8430 |
Lundkvist Nils | 1802 | 3569, 6301, 6950 |
Maccelli Matias | 8683 | 9108, 9746 |
McAvoy Charlie | 2452 | 2512, 5729 |
McCann Jared | 2699 | 3829, 7417, 8147 |
Morrissey Josh | 126 | 8563 |
Nylander William | 1017 | 1239, 6566 |
Parssinen Juuso | 3683 | |
Rust Bryan | 40 | 2747, 8631 |
Suzuki Nick | 3110 | 5944 |
Svechnikov Andrei | 203 | 5557, 9942 |
Tkachuk Brady | 1480 | 4988, 5710, 9386 |
Vanecek Vitek | 542 | 5485, 5964, 7751, 8359 |
Vasilevskiy Andrei | 84 | 259, 5743 |
Verhaeghe Carter | 554 | 2117, 4528, 4878 |
Walman Jake | 1280 | 2596, 4439, 4724 |
Zuccarello Mats | 216 | 3957, 4702, 9625 |
Showing 1 to 32 of 32 entries