Ice Nation | Account: a0d281
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 539 | 4251 |
Athanasiou Andreas | 873 | 9396 |
Buchnevich Pavel | 5591 | 6639, 7263, 9197 |
Byram Bowen | 393 | 3925, 9631 |
Couture Logan | 1587 | 7816 |
Cozens Dylan | 1045 | 4319 |
Dobson Noah | 4219 | |
Dostal Lukas | 2102 | 5436 |
Dowd Nic | 2140 | 4347 |
Fiala Kevin | 1694 | 2503 |
Fox Adam | 4411 | 6313 |
Frost Morgan | 1514 | 3320 |
Johnson Kent | 5806 | |
Kane Evander | 925 | 5665, 6648 |
Karlsson William | 3593 | 4818, 6715 |
Kuzmenko Andrei | 5598 | 6382 |
Lundkvist Nils | 508 | 2506, 6588 |
Maccelli Matias | 177 | 3493 |
McAvoy Charlie | 2341 | 9144 |
McCann Jared | 320 | 9534 |
Morrissey Josh | 7399 | |
Nylander William | 394 | |
Parssinen Juuso | 185 | 372, 475, 536, 574, 589, 696, 781, 931, 1120, 1183, 1258, 1481, 1617, 1637, 1676, 1848, 1933, 2027, 2058, 2110, 2145, 2231, 2365, 2369, 2548, 2550, 2615, 2627, 2714, 2857, 2957, 3224, 3319, 3480, 3493, 3526, 3655, 3704, 3760, 3803, 3847, 3992, 3995, 4047, 4242, 4305, 4364, 4413, 4443, 4446, 4465, 4514, 4530, 4655, 4730, 4826, 4954, 4999, 5028, 5188, 5203, 5235, 5270, 5310, 5311, 5379, 5395, 5436, 5463, 5588, 5641, 5729, 5785, 5813, 5839, 5854, 5913, 5994, 6115, 6168, 6353, 6365, 6412, 6495, 6507, 6521, 6537, 6593, 6612, 6626, 6684, 6740, 6792, 6888, 6939, 7005, 7125, 7231, 7281, 7373, 7407, 7434, 7468, 7480, 7508, 7597, 7771, 7798, 7806, 7851, 7935, 7995, 8041, 8116, 8154, 8221, 8232, 8240, 8243, 8664, 8919, 9035, 9205, 9214, 9272, 9469, 9535, 9657, 9697, 9896, 9903, 9942, 9981 |
Rust Bryan | 1196 | 2821 |
Suzuki Nick | 7000 | |
Svechnikov Andrei | 1863 | 3204 |
Tkachuk Brady | 5198 | |
Vanecek Vitek | 616 | 3931, 5982 |
Vasilevskiy Andrei | 402 | 4007 |
Verhaeghe Carter | 3308 | 5759 |
Walman Jake | 2902 | |
Zuccarello Mats | 862 |
Showing 1 to 32 of 32 entries