Ice Nation | Account: 5e887a
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 8342 | |
Athanasiou Andreas | 1016 | |
Buchnevich Pavel | 1269 | 1445, 4123, 5891, 9489, 9716 |
Byram Bowen | 2439 | 6191, 9795 |
Couture Logan | 1163 | |
Cozens Dylan | 4521 | 7173, 8902 |
Dobson Noah | ||
Dostal Lukas | 4121 | |
Dowd Nic | 1897 | |
Fiala Kevin | 598 | 5420 |
Fox Adam | 1428 | 6048, 9047 |
Frost Morgan | 571 | 1763, 2917, 3425, 9398 |
Johnson Kent | 9681 | |
Kane Evander | 4709 | 8222 |
Karlsson William | 7559 | |
Kuzmenko Andrei | 1513 | 2721, 5143 |
Lundkvist Nils | ||
Maccelli Matias | 8482 | |
McAvoy Charlie | 1398 | 1704, 3265 |
McCann Jared | 9572 | |
Morrissey Josh | 121 | 728, 1509, 5911, 8822, 9990 |
Nylander William | 6419 | 7029 |
Parssinen Juuso | ||
Rust Bryan | 7146 | 8359, 9702 |
Suzuki Nick | 394 | 3385 |
Svechnikov Andrei | 797 | 1821, 2486, 9190 |
Tkachuk Brady | ||
Vanecek Vitek | 1892 | 5743 |
Vasilevskiy Andrei | 2424 | 5077, 9389 |
Verhaeghe Carter | ||
Walman Jake | 2917 | 4133, 6578, 8862 |
Zuccarello Mats | 4902 |
Showing 1 to 32 of 32 entries