Ice Nation | Account: ca9760
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 8219 | 9994 |
Athanasiou Andreas | 338 | 8250 |
Buchnevich Pavel | 2697 | 3915 |
Byram Bowen | 5438 | 9154 |
Couture Logan | 2410 | 7744 |
Cozens Dylan | 1127 | 2392, 3740, 4425, 5036 |
Dobson Noah | 8 | 2199, 2516, 3285 |
Dostal Lukas | 1242 | 2677 |
Dowd Nic | 2594 | 4306, 8870 |
Fiala Kevin | 3291 | 4213, 5579, 6433 |
Fox Adam | 5663 | 5789, 6473, 8438 |
Frost Morgan | 213 | 699, 7656 |
Johnson Kent | 5529 | 6653, 8025 |
Kane Evander | 2197 | 4107, 5002, 5430 |
Karlsson William | 7113 | |
Kuzmenko Andrei | 5201 | 7876 |
Lundkvist Nils | 285 | 2062, 2517, 2646 |
Maccelli Matias | 1527 | 3081 |
McAvoy Charlie | 3942 | 4545, 5786, 5897, 9352 |
McCann Jared | 9962 | |
Morrissey Josh | 2174 | 3124, 3660, 4405, 7563 |
Nylander William | 8816 | |
Parssinen Juuso | 2966 | 8059, 9745 |
Rust Bryan | 1096 | 8378, 8935 |
Suzuki Nick | 60 | 183, 319, 691, 786, 1224, 1609, 1787, 2858, 3116, 3406, 3476, 4197, 4333, 4358, 4658, 4820, 4923, 5205, 5511, 5707, 5712, 6412, 6857, 7306, 7472, 7541, 7609, 7723, 8301, 8598, 8641, 8648, 8740, 8801, 9071, 9387 |
Svechnikov Andrei | 6072 | 7494 |
Tkachuk Brady | 1065 | 3079, 7764, 9308 |
Vanecek Vitek | 7515 | 7598, 8254, 8929, 9958 |
Vasilevskiy Andrei | 5463 | 8018, 9749 |
Verhaeghe Carter | 1078 | 2331, 9432 |
Walman Jake | 3213 | 3409, 6143, 6814, 8541, 9097 |
Zuccarello Mats | 1417 | 3454, 6654, 7367 |
Showing 1 to 32 of 32 entries