Ice Nation | Account: 5fcbdd
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 2023 | 2606, 6867, 8434 |
Athanasiou Andreas | 281 | 331, 4493, 5034, 6083, 6712, 9898 |
Buchnevich Pavel | 500 | 639, 2680, 5344, 9995 |
Byram Bowen | 1444 | 1731, 2827, 2903, 3250, 4820, 9331, 9884 |
Couture Logan | 1709 | 1992, 2550, 2877, 2983, 4192, 5340, 5557, 5889, 6550, 7759, 9206, 9714 |
Cozens Dylan | 1998 | 5725, 7312 |
Dobson Noah | 48 | 877, 1068, 1159, 3433, 3438, 3494, 3865, 4149, 4298, 4387, 4588, 4876, 5238, 5265, 5667, 5953, 6698, 6892, 6904, 7059, 7195, 7304, 7670, 7803, 7804, 7929, 8377, 8609, 8858, 9695 |
Dostal Lukas | 328 | 1860, 1889 |
Dowd Nic | 2137 | 4295, 4610, 9878 |
Fiala Kevin | 3790 | 5309, 5801, 6226, 6841, 9307, 9935, 9977 |
Fox Adam | 1293 | 2952, 5899, 8388 |
Frost Morgan | 2242 | 7221 |
Johnson Kent | 2617 | 5911, 6581, 7735, 7970 |
Kane Evander | 381 | 696, 1288, 1412, 1667, 2527, 3770, 7071, 9100, 9476 |
Karlsson William | 117 | 3145, 6553, 7512 |
Kuzmenko Andrei | 5134 | 5540, 5684, 5979, 7499, 9224, 9294, 9612, 9640 |
Lundkvist Nils | 586 | 820, 1722, 4542, 7611, 8186, 8270, 8279 |
Maccelli Matias | 1301 | 3869, 3946, 4553, 6065 |
McAvoy Charlie | 714 | 1280, 1848, 2874, 2882, 2980, 8664, 9102 |
McCann Jared | 2721 | 2730, 5839 |
Morrissey Josh | 2056 | 2215, 2284, 2966, 3651, 3661, 4475, 6459, 7000, 7194, 7961, 8406, 9693 |
Nylander William | 2848 | |
Parssinen Juuso | 248 | 602, 917, 5319, 5810, 5953, 6602, 9591 |
Rust Bryan | 2791 | 5583, 6875, 8958 |
Suzuki Nick | 333 | 1929, 6087 |
Svechnikov Andrei | 825 | 971, 3456, 5250, 5658, 6477, 6773, 6813, 7059 |
Tkachuk Brady | 3422 | 5026, 5121, 5284, 7805, 7873 |
Vanecek Vitek | 1162 | 4564, 5129, 6290, 6987, 7313, 7915, 8598, 9261, 9843 |
Vasilevskiy Andrei | 3659 | 3724, 3809, 4307 |
Verhaeghe Carter | 1337 | 1674, 2803, 3840, 4077, 4659, 5041, 5055, 5345, 5489, 9671, 9830 |
Walman Jake | 849 | 853, 1085, 1980, 2211, 2435, 3780, 5318, 5473, 7046 |
Zuccarello Mats | 719 | 1731, 5077, 8004, 9407 |
Showing 1 to 32 of 32 entries