Ice Nation | Account: 38837b
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 6227 | 8184 |
Athanasiou Andreas | 324 | 4702, 5001, 8561 |
Buchnevich Pavel | 1241 | 3405, 6566 |
Byram Bowen | 908 | 2066, 7219, 7368 |
Couture Logan | 2852 | 5729, 5877 |
Cozens Dylan | 1865 | 2312, 5403 |
Dobson Noah | 6986 | 7720 |
Dostal Lukas | 6818 | |
Dowd Nic | 993 | 1371, 2450 |
Fiala Kevin | 1783 | 5516, 6205, 8118, 8192 |
Fox Adam | 1069 | 3677, 6963 |
Frost Morgan | 4365 | 9337 |
Johnson Kent | 2958 | 4231, 5122, 7986 |
Kane Evander | 2461 | 4743, 7729 |
Karlsson William | 484 | 784, 1912, 2742, 3067, 8206 |
Kuzmenko Andrei | ||
Lundkvist Nils | 1544 | |
Maccelli Matias | 1940 | 4474, 8719 |
McAvoy Charlie | 233 | 2574, 7045, 7155, 9609 |
McCann Jared | 519 | 1025, 5066, 5922, 7537, 7774 |
Morrissey Josh | 2587 | 3678, 4532, 8912, 9559 |
Nylander William | 1144 | 6165, 9812 |
Parssinen Juuso | 886 | 5976, 9160 |
Rust Bryan | 796 | 3999, 6489, 7468, 8635, 8859, 9869 |
Suzuki Nick | 8431 | 9210 |
Svechnikov Andrei | 1019 | 3063, 5197, 6320 |
Tkachuk Brady | 3928 | 8478 |
Vanecek Vitek | 1624 | 2684, 6177, 9126 |
Vasilevskiy Andrei | 231 | 897, 1878, 7643, 8516 |
Verhaeghe Carter | 11 | 425, 2683, 5335, 6619, 8785 |
Walman Jake | 18 | 494, 1013, 1976, 2546, 3636, 3945, 7484 |
Zuccarello Mats | 3385 | 4106, 8788 |
Showing 1 to 32 of 32 entries