Ice Nation | Account: 0268ab
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | ||
Athanasiou Andreas | 5004 | 8163 |
Buchnevich Pavel | 1185 | 3271, 4688, 5390 |
Byram Bowen | 6687 | |
Couture Logan | 4254 | 7919, 9114 |
Cozens Dylan | 6968 | |
Dobson Noah | 2197 | |
Dostal Lukas | 7840 | |
Dowd Nic | 1863 | |
Fiala Kevin | 427 | |
Fox Adam | ||
Frost Morgan | 1723 | |
Johnson Kent | 1260 | |
Kane Evander | 892 | 6611, 9696, 9714 |
Karlsson William | 2189 | 3875, 4969 |
Kuzmenko Andrei | 2415 | 2562, 2745, 6825 |
Lundkvist Nils | ||
Maccelli Matias | 5117 | 5751 |
McAvoy Charlie | 1112 | 6909 |
McCann Jared | 884 | 2953, 6228, 7361 |
Morrissey Josh | ||
Nylander William | 9181 | |
Parssinen Juuso | 5462 | |
Rust Bryan | 2108 | 2687, 4061 |
Suzuki Nick | ||
Svechnikov Andrei | 8896 | |
Tkachuk Brady | 4758 | 6575, 6818, 6865, 7292, 7896, 8907 |
Vanecek Vitek | 5518 | 8701 |
Vasilevskiy Andrei | 2133 | 2417, 4312 |
Verhaeghe Carter | 1068 | 8129 |
Walman Jake | 5290 | 8792 |
Zuccarello Mats | 5035 | 5792 |
Showing 1 to 32 of 32 entries