Ice Nation | Account: b57a63
Player | Best # | Other # |
---|---|---|
Andersson Rasmus | 2683 | |
Athanasiou Andreas | 844 | 4357, 4447, 4858, 5627, 8074 |
Buchnevich Pavel | 589 | 3969, 7389, 8604 |
Byram Bowen | 823 | 4688, 5747, 7657, 8895 |
Couture Logan | 6052 | 9929 |
Cozens Dylan | 5861 | |
Dobson Noah | 1093 | 4431 |
Dostal Lukas | 1942 | |
Dowd Nic | 3672 | 5029 |
Fiala Kevin | 2083 | 6758, 9618 |
Fox Adam | 304 | 2273, 7173, 8229, 8972 |
Frost Morgan | 58 | 7939 |
Johnson Kent | 449 | 4221, 6757 |
Kane Evander | 2430 | 2853, 3468, 4036, 4983, 9531 |
Karlsson William | 9018 | |
Kuzmenko Andrei | 173 | 2235, 4490, 8508 |
Lundkvist Nils | 1945 | 2317, 6016 |
Maccelli Matias | 1196 | 3014, 7777, 7820, 8166 |
McAvoy Charlie | 417 | 8537 |
McCann Jared | 5379 | 9630 |
Morrissey Josh | 72 | 2047, 2237, 4604, 6852 |
Nylander William | 136 | 1147, 2443, 2516, 4756, 7743 |
Parssinen Juuso | 338 | 726 |
Rust Bryan | 545 | 4158, 7493 |
Suzuki Nick | 9127 | |
Svechnikov Andrei | 49 | 2372, 9465 |
Tkachuk Brady | 862 | 3914, 5096, 5977, 8866 |
Vanecek Vitek | 73 | 536, 1805, 3106, 3536, 5770 |
Vasilevskiy Andrei | 1687 | 5589, 9112, 9582 |
Verhaeghe Carter | 3549 | 4158, 5084 |
Walman Jake | 8428 | 8581, 9334 |
Zuccarello Mats | 3626 | 9377 |
Showing 1 to 32 of 32 entries